Market PerformanceRefer a friend

 

Register for alerts



UK All Companies

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Charity Select UK Equity TR in GB 4.64 624 29.83 244 31.48 492 10.37 1118
Aberdeen Multi Manager UK Growth Portfolio TR in GB 3.41 1135 19.01 1359 24.79 914 7.79 647
Aberdeen Responsible UK Equity TR in GB 4.31 749 30.74 197 32.27 462 10.76 1259
Aberdeen UK Growth TR in GB 4.69 608 29.8 249 30.02 591 10.68 1240
Aberdeen UK Mid Cap TR in GB 3.71 1004 28.65 329 46.09 205 11.39 1418
Aberdeen UK Opportunities TR in GB 4.49 684 30.1 234 30.72 542 10.63 1221
Adam & Co UK Equity TR in GB 7.34 136 30.38 218 30.28 572 11.17 1366
AEGON Ethical Equity TR in GB 3.21 1219 18.74 1383 22.06 1122 8.61 764
AEGON UK Equity TR in GB 2.91 1317 25.27 732 29.93 600 9.65 935
AEGON UK Opportunities TR in GB 2.7 1377 27.36 459 31.17 517 12.35 1576
Allianz RCM UK Equity TR in GB 4.94 538 31.07 182 38.67 312 11.07 1339
Allianz RCM UK Growth TR in GB 4.65 620 30.09 235 35.01 382 11.36 1409
Allianz RCM UK Index TR in GB 3.78 969 27.11 496 31.44 497 10.39 1124
Allianz RCM UK Mid Cap TR in GB 3.95 883 27.92 391 44.53 227 11.33 1403
Allianz RCM UK Unconstrained TR in GB 4.48 686 28.04 375 41.94 268 11.7 1476
Analyst UK TR in GB 3.48 1106 12.82 1732 15.14 1599 4.41 339
Architas MM UK Equity Portfolio TR in GB 3.47 1111 25.65 674 30.13 581 11.63 1465
Artemis Capital TR in GB 2.27 1488 21.05 1204 21.8 1146 11.23 1380
Artemis UK Growth TR in GB 1.72 1621 17.84 1463 28.15 681 9.01 830
Artemis UK Special Situations TR in GB 3.27 1195 15.08 1637 27.55 710 7.78 645
Aviva Inv Blue Chip Tracking TR in GB 3.78 971 26.88 522 27.89 696 10.54 1177
Aviva Inv Sustainable Future UK Growth TR in GB 3.49 1103 21.11 1199 24.91 901 8.63 767
Aviva Inv UK Equity TR in GB 3.49 1104 28.81 313 32.85 443 8.89 812
Aviva Inv UK Ethical TR in GB 3.34 1166 19.74 1312 23.27 1018 9.13 849
Aviva Inv UK Focus TR in GB 3.98 871 32.15 133 40.65 286 10.08 1042
Aviva Inv UK Growth & Value TR in GB 2.88 1325 24.87 781 26.2 810 10.97 1308
Aviva Inv UK Growth TR in GB 3.66 1031 29.23 280 36.89 348 8.91 813
Aviva Inv UK Income & Growth TR in GB 3.78 968 29.3 277 29.8 607 10.07 1040
Aviva Inv UK Index Tracking TR in GB 4 861 27.82 402 29.25 637 11.11 1354
Aviva Inv UK Special Situations TR in GB 2.33 1477 24.09 883 44.31 235 11.89 1513
AXA Framlington UK Growth TR in GB 3.87 916 26.16 618 35.38 371 10.56 1187
AXA Framlington UK Select Opps TR in GB 4.42 709 26.51 571 35.01 383 8.81 799
AXA General TR in GB 4.08 832 26.42 579 34.51 394 12.05 1543
AXA UK Tracker TR in GB 3.93 888 27.3 466 30.5 550 10.85 1274
Baillie Giff British 350 TR in GB 4.58 646 26.81 535 25.87 841 11.54 1448
Baillie Giff British ex Tobacco TR in GB 5.04 511 28.07 368 27.27 736 11.03 1324
Baring UK Growth TR in GB 3.96 879 28.45 344 37.92 322 10.28 1092
BlackRock Charitrak UK Equity Index TR in GB 0 1905 23.46 945 28.89 652 0 0
BlackRock CIF UK Equity Tracker TR in GB 3.82 939 27.5 437 31.86 475 10.45 1147
BlackRock Invest Mgrs UK Ltd Charishare Common Invest TR in GB 5.17 484 25.08 749 31.64 482 10.15 1064
BlackRock Invest Mgrs UK Ltd Charishare Tobacco Restricted TR in GB 3.36 1156 24.89 775 32.52 456 10.43 1138
BlackRock UK Dynamic TR in GB 3.82 941 24.23 864 37.38 332 10.61 1210
BlackRock UK Equity TR in GB 3.39 1141 26.46 575 34.91 387 9.66 937
BlackRock UK Special Situations TR in GB 3.7 1009 25.34 718 34.84 389 10.52 1173
BlackRock UK TR in GB 3.37 1146 23.12 982 35.21 375 10.58 1198
CAF UK Equitrack TR in GB 3.79 964 25.32 724 30.01 592 10.54 1181
CAF UK Equity Growth TR in GB 3.1 1262 27.24 479 31.28 509 10.95 1302
Cavendish Opportunities TR in GB 1.17 1738 24.11 881 77.55 26 7.99 670
Cazenove Growth For Charities TR in GB 3.19 1232 25.3 728 26.35 800 9.66 939
Cazenove MM UK Growth TR in GB 4.08 835 22.03 1098 21.33 1178 7.54 612
Cazenove UK Dynamic TR in GB 2.56 1428 30.13 231 59.89 78 8.52 745
Cazenove UK Growth & Income TR in GB 3.37 1147 25.32 722 27.06 748 9.69 942
Cazenove UK Opportunities TR in GB 4.1 821 32.95 105 36.99 346 8.97 821
CBF Church of England UK Equity TR in GB 0.86 1786 24.95 764 19.64 1315 0 0
CF Canlife General TR in GB 4.92 543 22.49 1048 24.97 899 10.63 1224
CF Canlife Growth TR in GB 3.68 1016 22.7 1029 20.42 1243 9.97 1012
CF Church House Balanced Value & Income TR in GB 2.98 1301 19.64 1320 23.5 1003 8.56 755
CF Church House UK Managed Growth TR in GB 3.58 1059 26.49 574 31.53 489 9.88 989
CF Cornelian British Opportunities TR in GB 5.37 449 23.48 943 26.19 815 11 1317
CF GHC MultiManager UK Equity TR in GB 3.29 1188 21.74 1124 26.41 795 8.76 795
CF Lindsell Train UK Equity TR in GB 5.22 477 30.58 205 37.01 344 8.2 693
CF OPM UK Equity TR in GB 4.18 799 25.4 702 29.52 620 7.42 597
CF Purisima UK Total Return TR in GB 4.67 612 33.24 99 43.31 246 12.61 1600
CF Real Life TR in GB 4.96 531 22.3 1071 19.68 1310 9.06 840
CF Walker Crips UK Growth TR in GB 5.03 514 27.36 461 31.5 490 9.28 875
CF Walker Crips UK High Alpha TR in GB 4.54 662 27.15 489 36.16 360 10.74 1256
CF Williams de Broe UK Alpha TR in GB 2.11 1529 26.98 512 27.76 701 0 0
Chariguard UK Equity TR in GB 1.77 1602 25.8 656 32.11 466 0 0
Charles Stanley Equity TR in GB 4.47 689 26.18 614 25.97 833 9.22 862
CIS Sustainable Leaders Trust TR in GB 2.63 1399 19.89 1296 22.89 1051 8.66 772
CIS UK FTSE 4Good Tracker TR in GB 3.46 1113 24.98 759 24.37 935 10.21 1075
CIS UK Growth TR in GB 4.16 805 23.09 984 23.06 1038 9.84 976
Cler Med Ethical TR in GB 7.05 169 23.36 953 0 0 0 0
Cler Med FTSE 100 Tracker TR in GB 3.87 917 27.24 480 28.02 688 10.5 1164
Cler Med Special Situations TR in GB 3.49 1105 25.23 733 0 0 0 0
Cler Med UK Focus TR in GB 2.1 1534 28.94 297 0 0 0 0
Cler Med UK Growth TR in GB 3.81 949 26.16 616 0 0 0 0
Cler Med UK Strategic TR in GB 2.14 1524 18.44 1418 0 0 0 0
Coutts UK Equity Prog TR in GB 7.86 87 30.96 186 30.86 534 11.08 1344
Dimensional UK Core Equity TR in GB 3.37 1150 27.15 492 31.44 496 10.83 1269
Dimensional UK Value TR in GB 2.12 1528 24.88 776 31.84 476 13.09 1639
Ecclesiastical Amity UK TR in GB 3.76 979 23.73 919 29.97 594 8.65 769
Ecclesiastical UK Equity Growth TR in GB 2.68 1387 21.39 1163 25.72 854 8.26 708
Elite Henderson Rowe Dogs FTSE 100 TR in GB 1.68 1632 18.65 1396 26.82 767 18.28 1747
Engage Mutual Invest Growth TR in GB 3.72 998 27.07 502 32.8 446 10.21 1074
Epworth Affirmative Equity TR in GB 1.65 1640 23.41 947 24.99 897 0 0
F&C FTSE All Share Tracker TR in GB 3.8 954 27.31 465 31.06 527 10.6 1206
F&C Institutional UK Equity TR in GB 3.7 1012 27.77 407 34.23 406 10.47 1153
F&C Stewardship Growth TR in GB 3.16 1248 20.6 1238 23.01 1042 10.04 1030
F&C UK Equity TR in GB 2.32 1482 27.32 464 33.29 430 9.93 1002
F&C UK Mid Cap TR in GB 3.14 1252 28.22 354 46.14 203 10.39 1127
F&C UK Opportunities TR in GB 2.81 1339 26.41 580 36.4 356 10.01 1025
Family Asset TR in GB 4.04 851 27.49 438 24.08 960 10.5 1167
Family Charities Ethical TR in GB 3.66 1030 25.45 699 31.15 521 10.62 1220
FF&P Concentrated UK Equity TR in GB 2.99 1298 30.02 238 43.78 238 0 0
FF&P Core UK Equity TR in GB 4.51 675 28.87 305 34.45 399 0 0
Fidelity Growth & Income TR in GB 2.88 1323 25.9 647 29.43 623 10.07 1038
Fidelity Moneybuilder Growth TR in GB 2.46 1453 22.4 1059 22.08 1120 9.79 964
Fidelity Moneybuilder UK Index TR in GB 3.76 981 27.36 458 31.16 518 10.52 1171
Fidelity Special Situations TR in GB 0.88 1783 19.89 1298 30.05 587 9.23 865
Fidelity UK Aggressive TR in GB 3.73 992 26.34 589 26.8 768 9.01 826
Fidelity UK Growth TR in GB 3.58 1060 25.33 721 44.38 232 10.67 1237
Fidelity UK Specialist TR in GB 2.98 1302 29.69 260 41.61 273 10.61 1211
Fidelity UK TR in GB 3.98 874 26.32 594 28.22 679 10.04 1031
Franklin Templeton Templeton UK Equity TR in GB 5.35 454 21.29 1178 34.89 388 13.16 1644
GAM MP UK Equity TR in GB 3.17 1241 23.09 983 34.17 410 8.5 741
GAM UK Diversified TR in GB 2.65 1396 23.32 961 28.58 667 9.63 930
GAM UK Opportunities Exempt TR in GB 2.95 1309 23.09 985 25.79 848 0 0
Gartmore UK Equity High Alpha TR in GB 4.37 727 25.82 653 26.85 762 12.24 1560
Gartmore UK Focus TR in GB 2.72 1368 22.96 998 27.42 719 14.85 1703
Gartmore UK Growth TR in GB 4.29 755 24.8 788 25.56 865 12.36 1579
Gartmore UK Index TR in GB 3.79 957 27.27 473 31.26 512 10.42 1136
Gartmore UK Tracker TR in GB 3.79 965 27 509 27.75 702 10.65 1230
GLG UK Growth TR in GB 4.45 695 27.96 384 28.89 652 11.44 1428
GLG UK Select TR in GB 3.96 878 0 0 0 0 0 0
Halifax Special Situations TR in GB 3.45 1115 25.27 731 37.51 329 10.63 1225
Halifax UK FTSE 100 Index Tracking TR in GB 3.77 977 28.95 296 31.39 501 10.62 1218
Halifax UK FTSE All Share Idx Tracker TR in GB 3.73 990 28.99 293 34.51 395 10.59 1200
Halifax UK Growth TR in GB 3.78 967 27.98 381 33.15 434 10.46 1148
Henderson Mainstream UK Equity TR in GB 4.56 654 23.86 904 21.26 1186 10.58 1193
Henderson UK Equity Enhanced TR in GB 3.58 1058 27.56 429 33.7 420 10.59 1199
Henderson UK Equity TR in GB 4.52 670 23.71 921 20.48 1239 10.89 1290
Henderson UK Equity Tracker TR in GB 3.79 960 26.73 541 30.4 562 10.41 1131
Henderson UK High Alpha TR in GB 5.5 427 22.83 1007 19.84 1295 13.91 1682
Henderson UK Opportunities TR in GB -1.41 2087 17.28 1494 56.08 110 12.06 1545
HSBC Common Fund for Growth TR in GB 0.75 1806 26.93 516 32.4 461 0 0
HSBC FTSE 100 Index TR in GB 3.91 894 27.5 436 28.11 684 10.55 1183
HSBC FTSE 250 Index TR in GB 3.67 1022 25.16 739 47.84 189 11.49 1439
HSBC FTSE All Share Index TR in GB 3.8 956 27.64 423 31.2 515 10.34 1107
HSBC UK Focus TR in GB 3.5 1097 26.45 576 24.72 918 0 0
HSBC UK Freestyle TR in GB 3.95 881 21.67 1136 26.59 785 10.14 1056
HSBC UK Growth & Income TR in GB 3.01 1289 24.49 824 31.06 526 9.83 974
HSBC UK Merit TR in GB 3.51 1089 26.39 582 31.01 528 12.24 1561
IFDS Brown Shipley UK Flagship TR in GB 4.27 768 26.44 577 29.61 618 10.23 1083
IFDS IM Octopus UK Equity TR in GB 3.38 1145 0 0 0 0 0 0
Ignis Balanced Growth TR in GB 2.87 1327 20.44 1255 19.72 1307 11.2 1373
Ignis Bothwell Equity 350 TR in GB 4.49 681 27.15 490 25.61 861 11.76 1489
Ignis Cartesian UK Opportunities TR in GB 2.61 1408 18.73 1388 12.93 1664 9.72 949
Ignis UK Focus TR in GB 3.89 906 25.66 671 30.09 585 10.87 1284
Insight Foundation Growth TR in GB 3.71 1005 26.92 517 30.32 567 10.92 1294
Insight UK Alpha TR in GB 3.28 1192 24.4 840 34.64 392 11.2 1371
Insight UK Discretionary TR in GB 3.36 1154 23.59 931 38.9 307 10.75 1257
Insight UK Dynamic Managed TR in GB 2.15 1520 21.9 1112 28.48 668 9.87 985
INSYNERGY UK Shariah Growth TR in GB 2.03 1554 24.73 793 30.46 556 0 0
Invesco Perp Childrens TR in GB 4.84 567 23.29 963 17.48 1460 8.86 806
Invesco Perp UK Aggressive TR in GB 5.17 487 24.86 783 22.71 1071 10.34 1108
Invesco Perp UK Enhanced Index TR in GB 4.04 850 27.01 508 29.38 626 10.5 1163
Invesco Perp UK Growth TR in GB 4.7 604 23.97 894 19.99 1279 10.7 1248
Investec UK Alpha TR in GB 1.28 1712 20.59 1239 31.48 493 10.09 1045
Investec UK Blue Chip TR in GB 3.94 887 22.47 1050 26.63 782 9.83 975
Investec UK Special Situations TR in GB 2.72 1366 26.6 558 39.87 297 8.61 762
Investment Solutions Select UK Equity TR in GB 3.56 1070 26.16 617 33.65 423 9.54 920
JOHCM UK Dynamic TR in GB 4.32 740 28.88 302 39.92 296 0 0
JOHCM UK Opportunities TR in GB 4.75 583 26.06 630 19.9 1289 8.03 676
JPM Premier Equity Growth TR in GB 3.24 1208 25.35 713 26.73 775 11.41 1420
JPM UK Active 350 TR in GB 3.53 1082 26.15 620 31.61 484 10.95 1301
JPM UK Dynamic TR in GB 2.75 1352 21.35 1167 24.07 963 9.93 1000
JPM UK Equity For Charities TR in GB 2.93 1313 26.71 544 26.85 761 10.56 1186
JPM UK Focus TR in GB 3.05 1277 28.87 307 38.4 315 10.46 1149
JPM UK Managed Equity TR in GB 3.49 1101 24.61 806 26.1 822 15.27 1712
JPM UK Strategic Growth TR in GB 2.38 1472 24.32 852 20.26 1262 0 0
Jupiter Environmental Income TR in GB 3.16 1242 21.31 1174 23.72 987 8.91 816
Jupiter Growth & Income TR in GB 4.15 808 25.79 658 31.92 474 8.74 789
Jupiter UK Alpha TR in GB 3.36 1159 25.04 753 27.91 694 9.88 990
Jupiter UK Growth TR in GB 1.01 1765 23.74 917 36.62 354 10.6 1207
Jupiter UK Special Situations TR in GB 3.91 895 24.75 791 26.09 824 8.53 747
Jupiter Undervalued Assets TR in GB 3.75 985 26.29 596 23.72 988 9.64 933
L&G (A&L) Capital Growth TR in GB 2.85 1332 25.48 695 29.26 636 10.88 1286
L&G (A&L) UK 100 Index Tracker TR in GB 3.73 994 26.73 543 27.35 726 10.73 1254
L&G (Barclays) 500 Dist TR in GB 1.08 1750 23.92 899 44.62 224 10.12 1052
L&G (Barclays) Market Tracker 350 TR in GB 3.8 955 25.61 678 28.72 664 10.3 1100
L&G (Barclays) MultiManager UK Alpha S2 TR in GB 2.93 1314 24.53 820 32.57 453 12.82 1620
L&G (Barclays) MultiManager UK Alpha TR in GB 2.89 1321 24.05 886 32.11 467 11.44 1426
L&G (Barclays) MultiManager UK Core TR in GB 3.29 1189 26.27 599 29.86 602 11.21 1375
L&G (Barclays) MultiManager UK Lower Cap S2 TR in GB 1.77 1601 20.62 1234 37.77 326 10.57 1190
L&G (Barclays) MultiManager UK Opportunities TR in GB 3.31 1175 24.58 814 30.16 580 9.01 825
L&G (N) Tracker TR in GB 3.66 1032 26.59 561 30.42 561 10.41 1133
L&G (N) UK Growth TR in GB 3.37 1151 25.81 655 35.06 379 11.03 1323
L&G Equity TR in GB 3.77 978 24.94 766 18.45 1391 9.66 938
L&G Ethical TR in GB 1.9 1574 24.25 861 29.77 608 11.99 1536
L&G Growth TR in GB 6.23 295 29.38 275 36.89 349 9.36 892
L&G UK 100 Index TR in GB 3.08 1266 26.21 611 27.18 743 10.68 1239
L&G UK Active Opportunities TR in GB 4.72 593 27.27 474 28.93 649 10.44 1142
L&G UK Alpha TR in GB 0.22 1881 32.52 120 88.99 14 8.82 800
L&G UK Index TR in GB 2.79 1342 25.77 662 31.07 525 11.15 1361
L&G UK Special Situations TR in GB 5.03 513 23.15 978 16.65 1515 0 0
Lazard UK Alpha TR in GB 3.18 1234 23.02 992 29.66 613 11.28 1391
Lazard UK Omega TR in GB 2.76 1350 21.62 1140 37.15 337 11.38 1413
Legg Mason UK Equity TR in GB 3.19 1229 24.62 805 25.03 895 10.04 1028
Lincoln Growth TR in GB 3.65 1034 26.05 631 28.45 670 9.71 946
Lincoln Opportunities TR in GB 3.13 1255 24.54 818 38.24 317 10.96 1303
Liontrust First Growth TR in GB 4.6 638 23.38 949 28.28 677 10.28 1093
Liontrust First Large Cap TR in GB 4.04 849 23.61 929 19.9 1288 9.99 1017
Liontrust First Opportunities TR in GB 2.57 1422 26.38 584 42.11 263 11.06 1337
Liontrust Institutional UK High Alpha TR in GB 4.57 650 24.49 828 23.23 1024 0 0
Liontrust Top 100 TR in GB 3.8 951 27.47 442 28.22 678 10.22 1079
LV= UK Growth TR in GB 4.14 813 21 1206 25.84 843 11.38 1412
M&G Index Tracker TR in GB 4.71 598 27.52 433 31.39 500 10.97 1307
M&G Recovery TR in GB 3.57 1062 28.04 376 42.59 257 8.84 802
M&G UK Growth TR in GB 5.42 442 25.37 708 23.32 1012 9.71 945
M&G UK Select TR in GB 4.81 573 24.95 765 22.64 1076 9.72 950
Majedie Special Situations TR in GB 0.48 1844 27.36 460 79.32 25 11.04 1332
Majedie UK Equity TR in GB 2.88 1324 27.28 470 35.55 368 9.04 835
Majedie UK Focus TR in GB 2.97 1304 25.68 669 42.62 256 9.13 848
Majedie UK Opportunities TR in GB 0.25 1875 21.66 1138 72.09 37 11.51 1442
Manek Growth TR in GB -1.07 2052 -8.04 2186 26.09 823 8.7 781
Margetts Greystone UK Equity TR in GB 3.99 867 23.08 986 22.89 1050 7.11 561
Marks & Spencer Ethical Acc TR in GB 3.01 1284 23.58 933 24.31 941 12.61 1601
Marks & Spencer UK 100 Cos TR in GB 3.56 1073 27.64 421 30 593 11.04 1328
Marks & Spencer UK Sel Ptf TR in GB 3.3 1183 26.01 638 28.46 669 10.72 1250
Marlborough Ethical TR in GB 1.84 1584 21.12 1198 41.06 280 8.47 735
Marlborough Quantock UK Growth TR in GB 3.31 1178 25.34 719 52.5 141 10.43 1139
Marlborough UK Large Cap Growth TR in GB 3.45 1119 17.16 1502 17.14 1492 11.98 1534
Marlborough UK Leading Companies TR in GB 3.5 1095 20.78 1221 22.2 1109 10.05 1034
Martin Currie UK Growth TR in GB 3.04 1279 24.07 885 23.13 1033 11.05 1333
Melchior UK Opportunities TR in GB 4.09 828 23.77 912 45.91 209 9.64 934
MFM Bowland TR in GB 0.79 1798 27.38 455 50.76 157 0 0
MFM Firecrest Consistent TR in GB 0 1905 0 2144 0 0 0 0
MFM Slater Pension TR in GB 9.31 36 29.02 289 41.02 281 9.15 851
MFM Slater Recovery TR in GB 3.1 1260 29.5 267 52.68 140 9.56 921
MFM W.H. Ireland UK Growth TR in GB 5.02 516 22.6 1037 29.84 603 11.79 1496
Ministry Of Justice Equity Index Tracker TR in GB 3.86 921 27.28 470 28.82 657 8.94 817
Mirabaud Mir TR in GB 2.7 1375 26.36 587 30.49 552 10.29 1098
MJES FTSE 100 Hindsight TR in GB 1.9 1573 14.75 1652 17.91 1427 0 0
Morgan Stanley UK Equity Alpha TR in GB 3.8 952 26.35 588 27.38 723 9.86 983
Natwest Growth TR in GB 3.72 995 29.46 269 31.35 504 8.7 782
Neptune UK Equity TR in GB 3.08 1265 21.49 1155 25.35 877 9.33 887
Neptune UK Mid Cap TR in GB 3.72 1001 23.59 930 42.12 262 0 0
Neptune UK Special Situations TR in GB 2.73 1363 21.53 1151 30.54 549 9.96 1011
New Star UK Alpha TR in GB 2.23 1502 30.54 208 37.26 334 10.46 1150
New Star UK Growth TR in GB 2.36 1474 26.83 527 26.08 826 12.68 1609
New Star UK Strategic Capital TR in GB 0.97 1770 30.72 199 53.13 135 5.65 442
New Star World Inv UK Recovery TR in GB 2.15 1519 30.05 236 45.12 217 9.3 882
Newton Growth TR in GB 3.88 909 16.86 1526 12.26 1691 7.39 594
Newton Income TR in GB 4.25 774 20.44 1254 12.93 1663 7.82 654
Newton UK Equity TR in GB 4.71 600 21.21 1188 15.29 1589 7.46 606
Newton UK Opportunities TR in GB 4.19 794 21.9 1111 19.46 1328 7.81 652
NFU Mutual UK Growth TR in GB 4.61 632 27.42 449 26.71 777 10.38 1123
Old Mutual Ethical TR in GB 2.78 1343 22.12 1085 25.77 851 12.17 1557
Old Mutual UK Select Equity TR in GB 3.25 1202 28.71 323 34.12 412 10.59 1202
Old Mutual UK Select Mid Cap TR in GB 2.43 1460 21.61 1142 34.48 397 10.39 1129
Premier Alpha Growth TR in GB 3.15 1249 10.98 1812 20.93 1208 9.11 847
Premier Castlefield UK Alpha TR in GB 4.56 657 29.38 276 38.11 319 15.88 1723
Premier Castlefield UK Equity TR in GB 3.21 1218 25.12 744 29.89 601 10.53 1174
Premier Fellowship TR in GB 2.95 1307 21.51 1153 22.12 1116 9.4 898
Premier UK Mid 250 TR in GB 1.44 1682 18.98 1361 33 437 10.33 1105
Premier UK Thematic TR in GB 3.18 1237 26.1 625 31.13 523 11.2 1373
Pru Ethical TR in GB 2.59 1416 25.64 675 27.02 750 11.96 1531
Pru UK Growth TR in GB 4.2 791 26.57 564 29.82 604 10.85 1275
Pru UK Index Tracker TR in GB 3.84 931 27.69 416 29.39 625 10.27 1088
PSigma UK Growth TR in GB 3.44 1126 24.85 785 33.04 436 13.96 1685
R&M UK Equity High Alpha TR in GB 1.73 1616 28.14 362 50.25 164 11.33 1402
R&M UK Equity Long Term Recovery TR in GB -0.03 1938 28.37 350 60.63 75 0 0
R&M UK Equity TR in GB 3.67 1019 24.12 880 22.35 1095 0 0
R&M UK Equity Unconstrained TR in GB 3.56 1072 24.3 854 17.13 1494 10.97 1306
Rathbone Recovery TR in GB 2.95 1308 0 0 0 0 0 0
RBS Investment 1 Annual Accumulator TR in GB 0.83 1793 10.06 1853 0 0 0 0
RBS Investment 2 Annual Accumulator TR in GB 1.79 1597 0 0 0 0 0 0
RBS United Kingdom Equity Index TR in GB 6.09 317 28.82 312 30.88 532 11.07 1338
Reliance British Life TR in GB 1.93 1565 23.74 916 33.05 435 10.67 1238
Rensburg UK Blue Chip Growth Trust TR in GB 4.51 676 23.94 897 18.76 1364 10.37 1119
Rensburg UK Managers Focus Trust TR in GB 0.95 1773 16.47 1551 27.19 742 9.18 854
Rensburg UK Mid Cap Growth Trust TR in GB 2.72 1367 26.86 524 43.76 239 10.16 1065
Rensburg UK Select Growth Trust TR in GB 3.25 1203 24.6 807 30.22 574 10.15 1060
Royal Bank of Scot FTSE 100 Tracker TR in GB 3.94 886 27.12 494 27.53 712 10.83 1268
Royal Bank of Scot Growth TR in GB 3.72 995 29.46 269 31.35 504 8.7 783
Royal Liver UK Equity Gth TR in GB 1.88 1579 24.83 787 34.22 407 11.46 1430
Royal London FTSE 350 Tracker TR in GB 3.9 898 27.69 414 31.59 486 14.23 1693
Royal London UK All Share Tracker TR in GB 3.89 904 27.73 412 32.1 468 0 0
Royal London UK Equity Trust TR in GB 4.14 815 25.3 725 27.3 733 9.8 966
Royal London UK Growth TR in GB 3.74 987 27.33 463 41.97 266 10.37 1115
Royal London UK Mid-Cap Growth TR in GB 5.22 478 28.4 349 51.1 155 9.75 955
Royal London UK Special Situations TR in GB 3.12 1256 28.59 337 43.04 250 14.24 1694
S&W Matterley TR in GB 2.68 1389 27.53 431 40.52 288 0 0
S&W Munro TR in GB 3.74 986 24.23 862 26.79 770 13.61 1673
S&W Opportunities TR in GB 2.15 1518 18.25 1436 29.73 611 10.4 1130
S&W Revera UK Dynamic TR in GB 2.51 1438 30.34 221 34.47 398 0 0
S&W UK Growth TR in GB 3.23 1215 25.85 650 34.12 411 14.13 1691
S&W Wood Street Microcap Investment TR in GB -0.2 1962 2.5 2095 0 0 0 0
Santander MultiManager UK Equity TR in GB 3.79 963 26.8 537 32.54 455 10.65 1229
Santander N&P UK Growth TR in GB 4.12 818 26.41 581 31.33 506 10.61 1215
Santander Premium UK Equities TR in GB 3.91 893 23.2 974 27.16 744 10.47 1157
Santander Stockmarket 100 Tracker Growth TR in GB 3.9 900 27.39 454 29.07 641 10.48 1160
Santander UK Growth TR in GB 4.01 858 26.05 632 31.37 502 10.32 1103
Saracen Growth TR in GB 3.87 920 28.08 365 34.19 408 8.88 809
Schroder Charity Equity TR in GB 1.74 1615 27.1 498 30.88 533 10.23 1081
Schroder Inst UK Equity TR in GB 3.25 1205 26.15 619 30.21 575 10.45 1146
Schroder Prime UK Equity TR in GB 3.43 1130 26.21 610 28.84 655 10.64 1228
Schroder Recovery TR in GB 2.05 1544 24.39 841 50.41 162 9.85 978
Schroder Specialist UK Equity TR in GB 2.52 1434 28.73 319 37.79 324 10.38 1121
Schroder Specialist Val UK Equity TR in GB 1.66 1637 23.34 955 32.43 459 9.77 958
Schroder UK Alpha Plus TR in GB 2.05 1547 27.12 495 51.44 149 12.43 1585
Schroder UK Equity TR in GB 3.2 1225 25.9 646 36.18 359 10.11 1051
Schroder UK Mid 250 TR in GB 3.03 1281 20.89 1213 40.55 287 11.96 1532
Scot Mut UK All Share Index TR in GB 3.79 958 27.37 457 31.56 488 10.33 1104
Scot Mut UK Equity TR in GB 2.98 1300 25.09 748 26.84 763 10.45 1144
Scot Mut UK StockMarket 3 TR in GB 3.67 1020 25.92 645 51.83 147 11.64 1469
Scot Mut UK StockMarket TR in GB 3.76 983 29.48 268 33.87 418 10.36 1113
Scot Wid UK All Share Tracker TR in GB 3.67 1023 28.18 357 33.64 424 11.12 1358
Scot Wid UK Growth TR in GB 3.84 930 24.58 812 28.95 647 11.03 1326
Scot Wid UK Select Growth TR in GB 3.64 1041 25.11 746 48.89 179 9.42 899
Scot Wid UK Tracker TR in GB 3.65 1040 28.14 361 30.46 555 10.99 1314
Scottish Friendly UK Growth TR in GB 1.92 1569 28.17 359 30.18 576 9.9 994
SF Delmore Growth & Income TR in GB 2.27 1487 22.51 1046 30.6 548 10.13 1054
Singer & Fried UK Growth TR in GB 4.54 666 26.31 595 24.1 957 10.04 1028
SJP Tracker TR in GB 3.7 1008 26.83 530 29.74 610 10.48 1159
SJP UK & General Progressive TR in GB 4.33 738 26.65 552 30.18 577 11.1 1350
SJP UK Growth TR in GB 1.61 1647 24.75 792 37.55 328 11.93 1521
Skandia IM UK Best Ideas TR in GB 3.16 1244 18.32 1432 22.37 1093 13.49 1663
Skandia IM UK Equity Blend TR in GB 2.62 1406 24.17 873 35.12 376 8.52 744
Skandia IM UK Index TR in GB 3.8 952 27.43 448 31.73 479 11.8 1498
Skandia IM UK Strategic Best Ideas TR in GB 2.08 1537 13.55 1701 9.3 1775 8.39 725
Smith & Williamson UK Equity Growth TR in GB 2.69 1385 22.98 995 26.93 756 9.36 894
Sovereign Ethical TR in GB 3.82 938 22.86 1005 26.78 771 10.84 1271
SSGA UK Equity Enhanced TR in GB 4.71 599 28.03 378 30.11 583 11.09 1347
SSGA UK Equity Tracker TR in GB 4.71 596 29.2 281 30.81 540 11.39 1417
