Market PerformanceRefer a friend

 

Register for alerts



Absolute Return

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Baring Absolute Return Global Bond TR in GB 2.52 1435 3.83 2061 14.58 1618 3.5 248
BlackRock European Absolute Alpha TR in GB 0.74 1809 1.01 2127 0 0 0 0
BlackRock UK Absolute Alpha TR in GB 0.5 1842 1.66 2112 8.15 1790 0.9 10
Cazenove Absolute UK Dynamic TR in GB -0.26 1970 0 0 0 0 0 0
Cazenove UK Absolute Target TR in GB 0.45 1845 4.53 2049 1.48 1909 0 0
CF Absolute Return Cautious Multi Asset TR in GB 1.24 1722 13.47 1704 31.62 483 0 0
CF Odey UK Absolute Return TR in GB 0.34 1863 15.68 1596 0 0 0 0
CF The Tenax TR in GB 0.07 1901 8.96 1900 14.61 1616 1.29 19
Cler Med Absolute Return TR in GB 0.57 1832 6.57 1997 0 0 0 0
Elite LJ Absolute Return Portfolio TR in GB 1.03 1761 3.08 2082 -2.96 1981 2.95 172
Gartmore European Absolute Return TR in GB 0.78 1800 5.03 2036 0 0 0 0
Gartmore MultiManager Absolute Return TR in GB 0.63 1821 7.51 1953 11.45 1711 0 0
Gartmore UK Absolute Return TR in GB 0.65 1820 4.04 2057 0 0 0 0
GLG Total Return Bond TR in GB -1.28 2080 0.75 2129 -0.09 1929 2.03 55
Henderson Absolute Return Fixed Income TR in GB -0.01 1936 -0.3 2164 -1.51 1955 0 0
Henderson Credit Alpha TR in GB 0.72 1811 13.17 1719 27.49 715 0.84 9
Henderson Emerging Market Debt Absolute Return TR in GB -0.13 1954 2.48 2097 3.55 1876 2.41 94
IFSL Privalto Millenium Tracker TR in GB -3.9 2225 -1.36 2179 0 0 0 0
Ignis Argonaut European Absolute Return TR in GB 3.57 1063 11.06 1804 0 0 0 0
Insight Absolute Insight TR in GB 0.27 1872 5.94 2008 10.52 1740 0.97 11
Jupiter Absolute Return TR in GB 0 0 0 0 0 0 0 0
L&G Diversified Absolute Return TR in GB 6.13 307 13.49 1703 9.58 1764 0 0
Liontrust European Absolute Return TR in GB -1.52 2095 0 0 0 0 0 0
Marlborough ETF Absolute Return TR in GB 0.76 1804 7.52 1952 5.49 1846 2.37 88
Newton Real Return TR in GB 1.62 1645 15.21 1627 11.39 1715 4.61 358
Octopus Investments CF Octopus Partner Absolute Return TR in GB -0.77 2015 0.36 2136 40.87 282 0 0
Saltus Multi Asset Class TR in GB -0.19 1961 7.36 1964 0 0 0 0
Skandia IM Alternative Investments TR in GB 1.53 1663 6.8 1992 5.98 1834 0 0
Stan Life Inv Global Absolute Return Strategies TR in GB -0.78 2016 12.2 1764 18.51 1382 0 0
SVM UK Absolute Alpha TR in GB -0.93 2038 -2.6 2184 0 0 0 0
SWIP Absolute Return Bond TR in GB 0.09 1896 3.67 2066 5.65 1844 0.79 8
Thesis Cherwell TR in GB 2.45 1455 14.67 1654 19.97 1281 0 0
Threadneedle Absolute Return Bond TR in GB -0.2 1963 0.53 2132 3.17 1885 1.28 18
Threadneedle Target Return Core TR in GB -2.14 2136 5.86 2011 -6.58 2015 0 0

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.