Market PerformanceRefer a friend

 

Register for alerts



Europe Excluding UK

Update 1st December 2009:  If you sort on the last months performance, glance along the row of the top performers to see how they have performed over long periods – you are looking for consistency and you can clearly see the Invesco Perpetual European Opps fund is outstanding, followed by the much longer established Jupiter European fund.

The Invesco fund is a relatively new launch, and is surprisingly small (just £8m).  Normally we would be put off a fund which was this small, but with the Invesco pedigree, and bearing in mind the limited interest in European growth funds over the last couple of years, this is a fund we would be inclined to tuck away.  Look out for the size of the fund growing quite rapidly once word gets around.  It has a large focus on larger businesses, particularly healthcare and telecoms, and a big oil exposure too.

The Jupiter fund is much larger (over a £1bn) and has just 33 holdings.  This very concentrated portfolio reflects Alex Darwall’s high conviction approach, buying dynamic businesses for the long term and keeping in close touch with them. A top quartile performer over 1,3, and 5 years, as well as these shorter periods in our table.  Outstanding track record.

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen European Growth TR in GB 4.44 700 32.87 107 20.24 1263 11.01 1319
Aberdeen European Opportunities TR in GB 4.48 688 32.65 113 19.58 1319 11.24 1382
Adam & Co Continental Europe TR in GB 4.06 847 27.21 483 20.4 1245 9.72 948
AEGON European Equity TR in GB 4.82 570 28.8 314 13.78 1641 11.79 1495
Alliance Trust European Equity TR in GB 0 0 0 0 0 0 0 0
Allianz RCM Continental European TR in GB 3.68 1018 29.81 247 25.77 850 10.25 1085
Allianz RCM European Equity Income TR in GB 4.45 697 27.76 410 0 0 0 0
Artemis European Growth TR in GB 4.94 537 26.99 511 13.22 1655 12.29 1568
Aviva Inv European Equity TR in GB 5.68 400 31.64 155 22.19 1113 10.15 1061
Aviva Inv Sustainable Future European Growth TR in GB 3.36 1155 21.96 1103 14.27 1628 9.09 845
AXA Framlington European TR in GB 4.61 634 30.39 217 15.47 1581 11.23 1379
AXA Rosenberg European TR in GB 3.36 1158 30.32 222 12.3 1688 10.61 1214
Baillie Giff European TR in GB 5.93 347 33.94 82 28.81 658 11.26 1389
BAM Europe Ex UK TR in GB 3.86 922 27.9 395 19.66 1313 11.95 1527
Baring European Growth TR in GB 3.92 892 27.22 482 17.45 1465 11.78 1493
BlackRock CIF Continental European Equity Tracker TR in GB 4.25 775 30.41 215 21.12 1198 10.5 1166
BlackRock Continental European TR in GB 4.33 739 37.42 39 28.88 654 10.92 1292
BlackRock European Dynamic TR in GB 3.84 929 40.87 25 38.7 309 11.3 1398
Cavendish European TR in GB 6.01 333 28.78 316 0 0 0 0
Cazenove European TR in GB 4.5 678 29.74 256 18.17 1412 9.05 839
CF Canlife European TR in GB 5.04 512 32.53 118 22.73 1069 10.84 1273
CF Eclectica Europe TR in GB 5.4 446 24.12 878 6.85 1813 8 673
CF Odey Continental European TR in GB 3.89 905 18.34 1430 3.01 1888 9.5 913
CIS European Growth TR in GB 4.51 674 31.32 169 22.03 1128 10.85 1276
Cler Med European Focus TR in GB 4.08 834 31.87 149 0 0 0 0
Cler Med European Special Situations TR in GB 3.74 988 29.66 261 0 0 0 0
Cler Med European Strategic TR in GB 4.48 685 31.08 180 0 0 0 0
Cler Med European TR in GB 4.33 737 29.79 251 0 0 0 0
Coutts Continental European Prog TR in GB 4.02 854 27.22 481 20.54 1234 9.32 886
Ecclesiastical Amity European TR in GB 4.14 816 29.12 285 20.14 1269 9.02 832
Elite Integrity European Income TR in GB 4.87 553 22.6 1038 11 1728 0 0
F&C European Growth & Income TR in GB 4.62 631 31.78 152 25.49 869 10.57 1191
F&C Inst European TR in GB 4.92 542 30.35 220 25.62 860 11.07 1341
FF&P Euro All Cap Equity TR in GB 5.8 370 43.3 17 45.06 218 0 0
Fidelity Europe Long Term Growth TR in GB 5.5 429 24.3 853 10.9 1732 10.05 1033
Fidelity European Opportunities TR in GB 4.21 783 27.04 507 32.72 448 10.6 1204
Fidelity European TR in GB 3.53 1083 20.88 1214 8.77 1782 10.51 1170
Franklin Templeton Templeton Europe TR in GB 3.56 1071 29.94 242 13.37 1651 10.54 1182
Gartmore European Focus TR in GB 4.44 701 26.17 615 11.68 1708 11.33 1404
Gartmore European Selected Opportunities TR in GB 4.73 591 31.79 151 18.63 1369 10.05 1035
GLG Continental Europe TR in GB 4.14 814 28.94 298 25.26 884 10.52 1172
Halifax European TR in GB 4.18 797 29.16 283 22.82 1060 10.87 1283
Henderson European Equity Enhanced TR in GB 4.42 708 30.85 193 24.54 927 10.24 1084
Henderson European Opportunities TR in GB 5.5 430 27.98 382 23.35 1010 10.18 1071
HSBC European Growth TR in GB 5.85 359 31.08 179 25.89 839 10.86 1278
HSBC European Index TR in GB 4.28 759 29.28 278 19.87 1291 10.42 1134
Ignis Argonaut European Alpha TR in GB 5.43 439 31.1 178 26.8 769 9.99 1020
Ignis Argonaut European Income TR in GB 2.72 1369 24.43 835 12.84 1668 9.27 874
Ignis European Growth TR in GB 4.23 780 28.85 309 24.26 948 10.37 1116
Ignis Management (Renfield) Renfield Euro Equity TR in GB 4.83 569 29.71 258 18.34 1400 11.08 1345
Ignis Management (Renfield) Renfield European Equity TR in GB 4.2 789 29.99 239 21.44 1171 10.37 1117
Insight European Alpha TR in GB 3.53 1080 30.61 201 22.37 1094 11.17 1363
Invesco Perp European Equity Income TR in GB 4.03 853 25.34 717 11.04 1726 11.85 1505
Invesco Perp European Equity TR in GB 4.72 595 30.89 192 17.56 1452 9.76 956
Invesco Perp European Opportunities TR in GB 5.55 418 46.52 9 71.06 38 15.03 1707
Investec European TR in GB 4.52 671 27.92 390 19.66 1312 11.31 1401
JPM Europe Dynamic Ex UK TR in GB 4.85 563 31.77 153 16.91 1504 11.13 1359
JPM Europe TR in GB 4.17 801 28.77 318 14.24 1629 10.94 1300
JPM Institutional Continental Europe TR in GB 4.1 822 30.96 185 23.27 1019 10.78 1261
Jupiter European Income TR in GB 4.61 633 27.09 500 13.14 1658 10.61 1213
Jupiter European Special Situations TR in GB 4.69 609 27.24 477 19.43 1331 9.46 902
Jupiter European TR in GB 4.51 677 30.35 219 32.06 470 9.15 852
L&G (Barclays) MultiManager Eur Ex UK Alpha TR in GB 4.11 820 32.54 117 17.26 1483 12.25 1564
L&G European Index TR in GB 3.79 965 29.12 286 20.2 1264 10.1 1050
L&G European TR in GB 4.86 560 28.3 351 18.52 1381 10.86 1277
Lazard European Alpha TR in GB 5.14 494 27.5 435 16.61 1519 10.09 1046
Legg Mason Continental European Equity TR in GB 4.12 819 26.01 637 12.51 1680 10.61 1212
Lincoln European TR in GB 4.73 588 29.41 272 16.8 1507 11.14 1360
Liontrust Continental Europe TR in GB 3.17 1239 29.44 271 23.71 989 11.03 1325
LV= European (Ex UK) Growth TR in GB 4.74 585 29.41 273 21.95 1134 10.48 1160
M&G European Index Tracker TR in GB 4.26 770 30.25 226 20.34 1252 10.55 1184
M&G European TR in GB 3.24 1210 25.95 642 16.13 1544 10.93 1296
Martin Currie European TR in GB 4.58 645 26.6 559 20.34 1251 11.57 1454
Morgan Stanley Euro Ex UK Equity TR in GB 5.07 502 29.87 243 15.51 1576 10.1 1048
Neptune European Income TR in GB 0 0 0 0 0 0 0 0
Neptune European Max Alpha TR in GB 2.84 1334 13.72 1695 31.2 516 13.12 1640
Neptune European Opportunities TR in GB 3.52 1087 21.1 1200 23.6 999 9.68 940
New Star European Growth TR in GB 4.45 693 26.83 529 26.94 752 10.18 1072
New Star European Portfolio TR in GB 5.2 483 27.51 434 15.48 1579 9.3 885
New Star European Special Situations TR in GB 3.47 1108 0 0 0 0 0 0
New Star European Value TR in GB 4.46 692 27.78 405 23.36 1009 10.92 1293
Newton Continental European TR in GB 4.66 619 25.49 689 15.7 1570 10.1 1049
Newton European Higher Income TR in GB 4.99 526 27.21 484 9.92 1753 11.92 1518
Old Mutual European Equity TR in GB 4.2 793 30.95 187 19.77 1301 11.9 1515
Premier European Growth TR in GB 2.9 1320 29.11 287 14.67 1613 12.34 1574
Pru European TR in GB 4.31 745 29.02 290 15.54 1575 10.66 1233
PSigma European Income TR in GB 5.31 459 26.02 636 19.81 1299 12.86 1623
Royal Liver Global Equity TR in GB 3.35 1162 28.17 358 25.04 894 10.69 1242
Royal London European Growth TR in GB 5.75 382 34.07 78 32.04 471 11.29 1394
Royal London European Income TR in GB 5.01 519 28.45 343 17.44 1467 0 0
Santander MultiManager Europe TR in GB 4.59 640 29.75 255 19.25 1341 10.29 1095
Santander Premium Europe (Ex UK) Equity TR in GB 4.56 656 29.82 246 18.86 1360 10.44 1143
Schroder European Alpha Plus TR in GB 3.55 1075 24.47 833 19.26 1338 9.62 928
Schroder European Inst TR in GB 2.66 1393 29.79 252 21.51 1166 10.57 1188
Schroder European TR in GB 3.13 1253 28.11 363 18.5 1385 10 1024
Scot Mut European TR in GB 4.34 734 29.81 248 26.06 828 10.48 1158
Scot Wid Euroland TR in GB 4.81 571 32.02 142 26.36 797 10.66 1232
Scot Wid European Growth TR in GB 5.28 468 30.6 204 20.85 1210 10.97 1305
Scot Wid European Select Growth TR in GB 5.25 473 31.21 173 21.14 1195 11.41 1422
Singer & Fried European Growth TR in GB 4.28 762 26.64 555 9.68 1762 9.87 987
SJP Continental European TR in GB 3.52 1084 26 639 14.5 1624 13.55 1666
Smith & Williamson European Growth TR in GB 4.28 757 27.15 491 24.54 926 11.17 1365
SSGA Europe ex UK Equity Tracker TR in GB 4.9 549 32.16 132 19.24 1342 12.05 1542
Stan Life Inv European Equity Growth TR in GB 3.95 882 31.95 145 25.73 853 10.62 1219
Stan Life Inv European Equity Income TR in GB 3.1 1261 28.07 366 0 0 0 0
Stan Life Inv European Equity Index Tracker TR in GB 4.21 787 31.21 172 21.33 1179 10.67 1236
Stan Life Inv European Equity Manager Of Managers TR in GB 4.3 754 30.16 230 19.93 1285 10.64 1226
Stan Life Inv European Ethical Equity TR in GB 2.39 1467 28.2 356 23.14 1032 15.24 1710
Stan Life Inv European Trust II TR in GB 4.4 715 30.93 190 19.11 1347 10.07 1039
Standard Life TM European TR in GB 4.29 756 31.53 161 21.55 1160 10.26 1086
SVM Continental Europe TR in GB 4.57 652 28.25 353 22.14 1115 10.88 1287
SWIP European Income TR in GB 4.5 679 31.22 171 23.62 996 13.14 1642
SWIP European TR in GB 4.27 767 30.46 212 20.79 1214 11.04 1330
SWIP MultiManager European Equity TR in GB 4.63 628 30.56 207 21.19 1191 12.3 1570
Threadneedle European Select TR in GB 4.54 661 26.43 578 20.39 1246 8.76 794
Threadneedle European TR in GB 4.02 856 23.83 906 16.99 1500 10.22 1076
UBS European Equity TR in GB 5.25 471 35.33 63 22.97 1044 10.7 1247
Vanguard FTSE Developed Europe ex UK Equity Index TR in GB 3.1 1263 30.39 216 0 0 0 0

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.