Market PerformanceRefer a friend

 

Register for alerts



Global Bonds

Update 1st December 2009: This sector covers a wide range of types of funds, through Government bonds to corporate bonds (credit), some with a European focus, others global, some aggressive others cautious.

Glancing along the rows you will notice that there are no one or two outstanding funds as in most other sectors. In terms of funds with the widest brief we like the Old Mutual Global Strategic Bond fund. The Threadneedle and M&G European High Yield Bond funds have a narrow focus, and plenty of potential if the economic downturn is not renewed, and the Henderson High Alpha Credit is a relatively new offering to keep an eye on.
 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
AXA Pan European High Yield Bond TR in GB -0.15 1956 17.33 1491 49.31 175 8.73 788
Baillie Giff Emerging Markets Bond TR in GB 3.5 1094 16.9 1523 6.58 1821 0 0
Baillie Giff Global Bond TR in GB -0.52 1996 10.06 1854 -8.54 2030 0 0
Baring Global Bond TR in GB 0 1905 6.61 1995 5.48 1847 2.73 144
BlackRock Global Bond TR in GB 0.1 1892 8.82 1907 -3.27 1984 3.97 296
BlackRock Invest Mgrs UK Ltd Charinco Common Invest TR in GB -2.78 2166 2.46 2098 2.53 1896 2.54 118
CF Ruffer Japan Fixed Interest TR in GB 2.05 1548 8.42 1922 0 0 0 0
City Financial Strategic Global Bond TR in GB 0.92 1780 0.04 2143 -0.5 1937 2.22 70
Cler Med International Fixed Income TR in GB -1.16 2063 8.66 1916 0 0 0 0
Dimensional Global Short Dated Bond TR in GB -1.08 2053 3.05 2084 3.71 1873 0.55 5
F&C Global Bond TR in GB -0.57 2001 7.02 1982 -6.71 2019 3.93 290
Fidelity International Bond TR in GB 0 1905 14.1 1676 0.94 1911 4.35 333
Franklin Templeton Templeton Global Total Return Bond TR in GB 4.52 672 20.04 1288 15.76 1566 0 0
GLG Global Corporate Bond TR in GB 1.01 1766 17.55 1476 6.97 1811 3.82 278
Henderson Global Bond TR in GB -0.92 2037 9.63 1872 -5.55 2009 4.51 348
Henderson High Alpha Credit TR in GB -0.9 2033 10.49 1831 15.14 1601 0 0
Henderson High Alpha Fixed Income TR in GB 0.08 1898 5.2 2030 11.22 1723 0 0
Henderson Overseas Bond TR in GB -0.79 2017 9.92 1863 -6.88 2020 4.47 345
IFDS IM Octopus Fixed Income TR in GB 0.49 1843 0 0 0 0 0 0
Ignis Bothwell Global Bond TR in GB -2.29 2146 6.47 2000 -11.75 2045 5.33 425
Ignis Management (Renfield) Renfield European Corporate Bond TR in GB -0.8 2019 11.57 1787 1.89 1904 4.13 313
Ignis Management (Renfield) Renfield European Government Bond TR in GB -1.41 2086 8.96 1901 -3.42 1986 4.05 301
Invesco Perp Global Bond TR in GB 1.15 1742 12.5 1750 4.22 1864 3.82 276
Investec Emerging Markets Debt TR in GB 3.31 1179 18.31 1433 16.37 1531 4.14 315
Investec Global Bond TR in GB 0.39 1856 12.8 1736 3.77 1872 3.75 269
JPM Global Ex UK Bond TR in GB -0.87 2029 2.69 2093 0.41 1916 1.71 34
Legg Mason Global Multi Strategy Bond TR in GB 0.3 1866 10.71 1823 21.72 1149 0 0
M&G Emerging Markets Bond TR in GB 2.7 1374 14.31 1665 4.09 1867 4.35 332
M&G European Corporate Bond TR in GB -0.94 2039 15.53 1605 8.99 1777 4.08 307
M&G European High Yield Bond TR in GB 2.18 1515 28.02 379 34.66 391 4.58 355
M&G Global Macro Bond TR in GB -0.96 2042 9.3 1882 -0.18 1931 3.48 246
M&G International Sovereign Bond TR in GB -0.33 1976 8.82 1908 -8.39 2028 4.55 352
Marlborough Global Bond TR in GB 0.65 1819 16.06 1572 7.07 1807 4.71 369
Natwest GIG Bond TR in GB -2.35 2150 7.4 1962 13.36 1652 0 0
Natwest Global Investment Grade Bond TR in GB -2.31 2148 5.39 2025 8.6 1784 0 0
Neptune International Bond TR in GB 0.78 1799 1.98 2108 2.49 1897 0 0
Newton Global Dynamic Bond TR in GB 0.26 1873 15.09 1635 18.56 1377 1.93 44
Newton International Bond TR in GB -1.23 2072 8.86 1904 -7.03 2021 4.35 331
Old Mutual Global Strategic Bond TR in GB -2.05 2128 12.41 1753 13.94 1638 3.28 228
RBS GIG Bond TR in GB -2.35 2151 5.88 2010 9.34 1774 0 0
Royal Liver Corporate Bonds TR in GB -2.18 2139 12.91 1726 10.11 1750 3.79 274
Schroder International Bond TR in GB 0.88 1784 12.24 1762 0.88 1912 4.05 303
Scot Wid Cautious Portfolio TR in GB 0.28 1869 9.67 1869 16.56 1520 3.02 187
Scot Wid International Bond TR in GB -0.37 1979 7.08 1980 -7.62 2025 3.9 288
Scot Wid Overseas Fixed Interest TR in GB -0.95 2041 8.94 1902 -9 2033 4.82 374
Skandia IM Global Fixed Interest Blend TR in GB 0.22 1880 14.6 1656 14.63 1614 3.09 205
Stan Life Inv Global Index Linked Bond TR in GB -1.27 2078 4.74 2044 7.64 1799 2.52 113
Stan Life Inv Overseas Bond Index Tracker TR in GB -1.03 2048 7.16 1974 -9.98 2040 4.53 349
SWIP European Corporate Bond TR in GB -1.28 2079 22.4 1058 16.54 1522 4.71 368
SWIP Global Bond Plus TR in GB -1.13 2059 7.68 1946 -8.61 2031 4.48 346
The 140 Investment Managers Broadway ICVC Income TR in GB -0.18 1959 5.51 2018 8.86 1778 0 0
Threadneedle Dollar Bond TR in GB 1.98 1559 9.63 1871 3.64 1874 5.94 455
Threadneedle Emerging Market Bond TR in GB 3.84 932 15.16 1631 15.01 1604 5.32 422
Threadneedle European Bond TR in GB -1.77 2110 10.63 1826 -1.66 1957 4.39 337
Threadneedle European Corporate Bond TR in GB -0.8 2020 18.94 1367 13.14 1657 4.2 317
Threadneedle European High Yield Bond TR in GB -0.22 1966 25.48 694 45.73 212 6.53 495
Threadneedle Global Bond TR in GB -0.76 2014 6.86 1990 -9.97 2039 4.85 377
UBP Euro Bond TR in GB -2.16 2137 5.13 2034 0 0 0 0
UBP US Dollar Bond TR in GB 1.45 1681 3.7 2065 -7.31 2023 0 0
UBS Absolute Return Bond TR in GB 0.91 1781 5.32 2028 3.88 1868 3.19 221

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.