Market PerformanceRefer a friend

 

Register for alerts



Global Emerging Markets

Update 1st December 2009: This sector covers a huge part of the world, where sharp outperformance of any one country can skew performances across the whole sector over shorter periods. So it is not easy for a fund manager to establish consistency.

If you sort on the last month’s performance, glance along the row of the top performers to see how they have performed over long periods – you are looking for consistency and you can clearly see this in the case of the Franklin Templeton Global Emerging Markets fund.

We once christened the manager of this fund (Mark Mobius) the Indiana Jones of the investment world (it was a long time ago!), and now this fund, the first of its kind all those years ago, is the granddaddy of the sector, and still performing

Buy this funds if you believe in the long term emerging markets growth story (we do), and invest monthly if concerned about short term volatility.
 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Emerging Markets TR in GB 6.3 282 34.94 68 63.32 57 10.41 1132
Aberdeen Multi Manager Emerging Markets Portfolio TR in GB 3.45 1116 25.5 688 55.02 117 9.82 973
AXA Framlington Emerging Markets TR in GB 8.9 40 33.66 84 60.85 73 10.51 1169
Baillie Giff Emerging Markets Growth TR in GB 6.57 239 41.37 22 82.3 20 12.94 1630
Baillie Giff Emerging Markets Large Cap TR in GB 7.26 149 37.04 45 68.98 41 14.64 1701
Barclays Aquila Emerging Markets TR in GB 0 1905 25.79 659 0 0 0 0
Baring Emerging Markets TR in GB 5.76 380 0 0 0 0 0 0
BlackRock CIF Emerging Markets Equity Tracker TR in GB 4.7 601 0 0 0 0 0 0
BlackRock Emerging Markets TR in GB 5.21 481 32.81 109 62.47 64 13.52 1664
Cler Med Emerging Markets Focus TR in GB 4.87 555 27.92 392 0 0 0 0
Dimensional Emerging Markets Core Equity TR in GB 7.72 98 36 58 67.84 43 11.72 1480
F&C Emerging Markets TR in GB 7.66 102 36.48 54 65.51 51 12.6 1598
Fidelity Emerging Markets TR in GB 6.98 174 37.39 40 62.97 60 13.83 1680
First State Global Emerging Markets Leaders TR in GB 6.76 211 28.04 374 52.08 145 9.23 864
First State Global Emerging Markets Sustainability TR in GB 6.4 262 32.05 138 0 0 0 0
First State Global Emerging Markets TR in GB 7.13 160 30.2 228 57.98 94 8.72 786
Franklin Templeton Templeton Global Emerging Market TR in GB 7.19 155 40.51 27 72.21 36 13.34 1654
Gartmore Emerging Markets Opportunities TR in GB 6.69 222 33.53 92 48.86 180 13.13 1641
GLG Global Emerging Markets TR in GB 5.74 385 24.14 875 50.46 161 12.53 1591
Henderson Emerging Markets TR in GB 6.74 215 32.45 123 58.73 84 12.67 1608
Ignis HEXAM Global Emerging Markets TR in GB 4.56 655 26.6 560 0 0 0 0
Invesco Perp Emerging Countries TR in GB 5.78 377 34.03 79 58.7 85 11.55 1452
JPM Emerging Markets Infrastructure TR in GB 9.85 24 33.58 89 64.86 53 0 0
JPM Emerging Markets TR in GB 7.66 104 33.63 85 57.05 102 12.5 1589
Lazard Emerging Markets TR in GB 7.4 128 34.31 75 63.09 59 10.59 1201
Lincoln Emerging Markets TR in GB 7.53 114 29.73 257 54.15 129 10.49 1162
M&G Global Emerging Markets TR in GB 7.09 166 39.95 28 0 0 0 0
Martin Currie Emerging Markets TR in GB 4.63 627 27.6 426 45.91 210 12.26 1566
McInroy & Wood Emerging Markets TR in GB 6.14 305 34.51 71 66.15 49 0 0
MJES Emerging Markets TR in GB 0.7 1813 0 0 0 0 0 0
Natwest Global Emerging Markets Equity TR in GB 8.37 56 34.69 69 62.13 67 0 0
Neptune Emerging Markets TR in GB 5.66 403 33.99 81 74.84 31 0 0
NFU Mutual Global Developing Markets TR in GB 5.51 426 29.01 292 0 0 0 0
PFS Prodigy Asia Emerging Markets TR in GB 4.58 644 0 0 0 0 0 0
RBS Global Emerging Markets Equity TR in GB 10.29 18 35.17 65 62.64 62 0 0
Santander Managed Global Emerging Market TR in GB 6.86 192 30.48 211 57.23 99 14.08 1689
Schroder Global Emerging Markets TR in GB 6.96 178 34.31 76 60.78 74 12.42 1584
Scot Wid Emerging Markets TR in GB 6.38 264 32.85 108 61.58 72 12.66 1604
Somerset Global Emerging Markets TR in GB 7.5 118 28.62 333 40.14 293 0 0
SWIP Emerging Markets TR in GB 6.18 300 30.81 195 63.38 56 14.03 1687
Threadneedle Global Emerging Market Equity TR in GB 6.93 181 36.38 56 61.7 70 13.4 1657
UBS Global Emerging Markets Equity TR in GB 5.06 503 36.42 55 67.72 44 13.32 1653

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.