Market PerformanceRefer a friend

 

Register for alerts



Global Emerging Markets

Update 9th December 2011: If you sort the table by ‘One year cumulative value’ and order by ‘Best Performing’ you can glance along the row to see performance over various periods. What we are looking for is consistency of performance.

Because of the wide ranging brief of an emerging manager there is plenty of scope to get it right – and wrong! So the top performers do swing around. In our longer term research Aberdeen Emerging Markets and First State Global Emerging Market Leaders stand out, so it is good to see that they appear well in this table over 6 months and 1 year timeframes. They are also two large companies that have considerable research resources around the globe, vital in this sector. 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Emerging Markets TR in GB -1.56 14 -7.96 5 -11.05 5 10.94 14
Aberdeen Multi Manager Emerging Markets Portfolio TR in GB -2.34 23 -12.48 16 -17.66 20 10.06 12
AXA Framlington Emerging Markets TR in GB -1.31 10 -15.31 32 -21.2 38 11.45 17
Baillie Giff Emerging Markets Growth TR in GB -3.11 41 -12.87 18 -19.53 33 13.8 28
Baillie Giff Emerging Markets Leading Companies TR in GB -3.54 45 -12.21 12 -17.68 21 15.85 38
Barclays Aquila Emerging Markets TR in GB -4.73 48 -15.14 31 -17.34 17 0 0
Baring Emerging Markets TR in GB -2.85 35 -16.5 43 -22 41 13.56 26
BlackRock CIF Emerging Markets Equity Tracker TR in GB -2.5 26 -14.51 24 -18.34 24 8.69 8
BlackRock Emerging Markets TR in GB -2.92 37 -13.43 20 -17.23 16 13.85 31
Dimensional Emerging Markets Core Equity TR in GB -2.57 29 -16.22 40 -19.35 31 12.4 21
F&C Emerging Markets TR in GB -2.1 20 -16.25 41 -20.63 36 13.89 33
Fidelity Emerging Markets TR in GB -1.71 15 -11.64 10 -16.37 13 14.62 36
Fidelity Select Emerging Markets Equities TR in GB -3.06 39 -15.38 35 -20.85 37 9.06 9
First State Global Emerging Markets Leaders TR in GB -0.3 4 -3.66 1 -6.42 2 8.31 7
First State Global Emerging Markets Sustainability TR in GB -0.56 8 -9.76 8 -14.59 8 5.22 1
First State Global Emerging Markets TR in GB -0.5 7 -6.87 4 -10.63 4 8.09 4
Franklin Templeton Templeton Global Emerging Markets TR in GB -3.76 46 -22.3 47 -27.61 45 15.18 37
Henderson Emerging Markets Opportunities TR in GB -4 47 -16.34 42 -21.62 39 13.84 30
Henderson Emerging Markets TR in GB -2.65 31 -14.8 27 -19.53 34 13.83 29
IM HEXAM Global Emerging Markets TR in GB -2.15 21 -20.9 46 -29.24 46 10.17 13
IM Octopus Emerging Market Equity TR in GB -2.85 34 0 0 0 0 0 0
Invesco Perp Emerging Countries TR in GB -3.5 44 -15.34 33 -21.72 40 12.73 23
JPM Emerging Markets Infrastructure TR in GB -3.11 40 -18.73 44 -22.75 42 13.22 25
JPM Emerging Markets TR in GB -1.85 19 -12.22 13 -17.66 19 13.58 27
Jupiter Global Emerging Markets TR in GB -2.46 25 -15.13 30 -18.41 25 0 0
L&G Global Emerging Markets Index TR in GB -2.79 33 -15.37 34 -19.34 30 0 0
Lazard Developing Markets TR in GB -2.55 28 -19.68 45 -24.99 44 0 0
Lazard Emerging Markets TR in GB -2.67 32 -12.2 11 -16.92 15 11.31 15
M&G Global Emerging Markets TR in GB -2.52 27 -13.88 21 -18.27 23 8.11 5
Marlborough Emerging Markets TR in GB 0.02 3 -12.35 14 -15.05 9 11.41 16
Martin Currie Emerging Markets TR in GB -1.51 13 -12.93 19 -15.74 11 11.71 18
McInroy & Wood Emerging Markets TR in GB -1.43 12 -8.78 7 -11.98 6 0 0
Natwest Global Emerging Markets Equity TR in GB -3.2 42 -15.61 37 -18.82 27 12.22 20
Neptune Emerging Markets TR in GB 0.2 2 -15.54 36 -24.01 43 9.86 10
NFU Mutual Global Developing Markets TR in GB -1.85 18 -14.67 26 -16.78 14 8.08 3
RBS Global Emerging Markets Equity TR in GB -3.31 43 -15.68 38 -18.93 28 11.88 19
Santander Managed Global Emerging Market TR in GB -3.03 38 -13.92 22 -17.53 18 9.87 11
Schroder Global Emerging Markets TR in GB -1.73 16 -14.13 23 -16.19 12 13.04 24
Scot Wid Emerging Markets TR in GB -2.89 36 -14.99 28 -18.67 26 12.59 22
Scot Wid HIFML Emerging Markets Focus TR in GB -1.34 11 -12.82 17 -15.71 10 8.28 6
SJP Global Emerging Markets TR in GB -0.6 9 -4.02 2 -4.48 1 0 0
Somerset Emerging Markets Dividend Growth TR in GB -0.49 6 -4.4 3 -7.57 3 0 0
Somerset Emerging Markets Small Cap TR in GB -2.19 22 -12.45 15 -18.2 22 0 0
Somerset Global Emerging Markets TR in GB -0.4 5 -11.62 9 -14.57 7 7.61 2
SWIP Emerging Markets TR in GB -2.59 30 -14.59 25 -19.37 32 13.9 34
Threadneedle Global Emerging Market Equity TR in GB -1.76 17 -15.92 39 -20.35 35 14 35
UBS Emerging Markets Equity Income TR in GB 0.93 1 -8.14 6 0 0 0 0
UBS Global Emerging Markets Equity TR in GB -2.36 24 -15.13 29 -19.12 29 13.87 32

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.