Market PerformanceRefer a friend

 

Register for alerts



Global Growth

Update 1st December 2009: As you can see it’s a huge sector, and not one which we typically favour, as it conceals a huge number of mediocre funds.

It is not easy to spot consistency here, but perhaps in recent months it is the Neptune Global Max Alpha fund which stands out. And what a name, no understatement here – this is the sector bully, in name at least, but it is not clear that anyone has grown to love it yet. Launched in late 2007 it is only £0.4m so is yet to grow into its name. One to watch.

Sadly this huge sector hides a small number of funds with other attractions. For example, the income attractions of Sarasin Global International Equity Income and Newton Global Higher Income, and M&G Global Basics as a cheeky way to benefit from the trends driving China onward and upward.
 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Charity Select Global Ex UK Equity TR in GB 7.43 125 31.46 163 27.97 691 9.95 1008
Aberdeen Ethical World TR in GB 7.12 162 30.94 188 28.1 685 9.56 922
Aberdeen Multi Manager Constellation Portfolio TR in GB 4.55 659 17.1 1505 23.88 973 7.45 603
Aberdeen Multi Manager International Growth Portfolio TR in GB 5.3 465 19.9 1295 29.43 622 8.46 731
Aberdeen World Equity TR in GB 7.08 167 29.64 262 24.34 938 9.65 936
Aberdeen World Growth & Income TR in GB 6.75 214 25.01 756 18.07 1418 9.28 876
Acorn Eurocape IV Property Finance TR in GB 0 1905 0 2144 0 0 0 0
AEGON Global Equity TR in GB 5.55 419 27.25 476 25.27 883 12.25 1564
Allianz RCM Customised Global Equity TR in GB 5.43 440 23.36 952 17.91 1428 10.42 1135
Allianz RCM Global Eco Trends TR in GB 4.21 788 11.34 1795 12.53 1679 0 0
Allianz RCM Global Equity TR in GB 6.1 313 23.71 920 16.26 1536 9.95 1007
Architas MM Diversified Share Portfolio TR in GB 5.05 507 25.77 663 29.13 640 10.38 1120
Architas MM Global Equity Portfolio TR in GB 6.37 265 27.41 450 22.86 1055 9.85 980
Artemis Global Growth TR in GB 7.14 158 22.25 1074 10.49 1741 11.39 1415
Aviva Inv International Index Tracking TR in GB 6.11 310 26.91 519 22.97 1044 10.72 1251
Aviva Inv Sustainable Future Global Growth TR in GB 5.68 398 21.77 1121 14.11 1633 10.47 1152
Aviva Inv World Leaders TR in GB 4.08 833 21.33 1169 30.62 547 9.98 1014
AXA Framlington Global Opportunities TR in GB 5.33 457 21.19 1190 27.52 713 11.55 1450
AXA Framlington Talents TR in GB 5.77 378 25.41 701 44.37 233 11.34 1407
AXA Rosenberg Global TR in GB 6.06 324 23.56 935 12.08 1692 9.73 951
Baillie Giff International TR in GB 7.15 157 31.64 156 33.97 415 10.79 1263
Baillie Giff Long Term Global Growth TR in GB 5.95 344 30.45 213 42.08 264 12.61 1602
Baillie Giff Phoenix Global Growth TR in GB 2.7 1376 24.89 774 35.34 372 0 0
Baring Global Growth TR in GB 5.56 415 23.2 973 26.44 793 9.46 903
BlackRock Global Equity TR in GB 6.33 274 24.26 860 24.21 952 9.9 995
BlackRock Overseas TR in GB 6.29 283 27.16 488 23.05 1040 10.76 1258
BlackRock QIS Consensus TR in GB 3.07 1271 19.71 1314 20.43 1242 7.3 581
BlackRock QIS Global Equity TR in GB 5.14 493 27.67 418 28.09 686 10.46 1151
BlackRock QIS Overseas Equity TR in GB 6.42 259 27.56 430 23.6 1000 10.86 1279
BNY Mellon Long Term Global Equity TR in GB 6.61 230 23.81 907 25.21 887 9.77 957
Cazenove MM Global Ex UK TR in GB 5.67 401 21.67 1135 17.61 1446 6.62 507
CBF Church of England Investment TR in GB 2.26 1492 19.42 1338 17.41 1472 0 0
CBF Global Equity Income TR in GB 2.87 1328 22.11 1087 22.19 1111 0 0
CF Adam Worldwide TR in GB 4.8 577 25.05 751 30.83 536 8.03 677
CF Canlife International Growth TR in GB 6.1 314 25.36 711 23.66 993 9.88 988
CF Eclectica Absolute Macro TR in GB 4.91 545 17.48 1479 4.95 1856 0 0
CF FundQuest Global Select TR in GB 4.96 532 23.21 969 20.74 1220 8.51 742
CF GHC MultiManager Global Equity TR in GB 5.85 362 23.02 990 25.81 847 10.09 1043
CF Heartwood Pedigree Equity TR in GB 5.16 490 24.35 847 28.35 673 6.05 460
CF JM Finn Global Oportunities TR in GB 5.16 489 29.01 291 55.46 113 10.47 1155
CF Lacomp World TR in GB 2.66 1392 18.67 1391 23.28 1017 8.64 768
CF London Bridge TR in GB 0.95 1774 14.12 1675 19.73 1306 4.36 334
CF Odey Opus TR in GB 2.1 1533 16.76 1531 22.25 1105 9.48 910
CF Purisima Global Total PCG TR in GB 6.4 261 30.21 227 27.41 720 11.55 1449
CF Sackville Growth Portfolio TR in GB 3.66 1029 24.33 848 26.02 831 10.05 1036
CF The Esk TR in GB -0.53 1999 18.12 1448 30.5 551 0 0
CF Williams de Broe Growth TR in GB 3.69 1015 23.63 928 27.97 692 6.81 524
CF Williams de Broe Overseas Growth TR in GB 5.74 386 21.83 1119 24.28 946 8.41 726
Chariguard Overseas Equity TR in GB 1.96 1561 24.08 884 30.46 554 0 0
Charles Stanley International Growth TR in GB 4.23 777 19.44 1337 22.58 1082 7.27 578
Charles Stanley UK & International Growth TR in GB 5 523 26.82 533 27.31 732 0 0
City Financial Multimanager Growth TR in GB 4.09 828 18.74 1387 28.62 666 6.06 461
Cler Med International Growth TR in GB 6.47 253 25.59 679 0 0 0 0
Cler Med International Managed TR in GB 6.83 199 25.57 680 19.75 1305 10.61 1216
COIF-Charities Global Equity Income TR in GB 1.21 1727 20.42 1257 22.92 1048 0 0
COIF-Charities Investment TR in GB 1.17 1736 17.23 1499 18.18 1410 0 0
Dimensional International Core Equity TR in GB 6.99 172 27.9 394 24.31 943 13.65 1676
Dimensional International Value TR in GB 5.98 338 27.96 383 23.84 975 13.25 1650
Ecclesiastical Amity International TR in GB 4.86 558 25.75 664 28 689 6.57 499
EFA Clarion Portfolio 7 TR in GB 4.4 714 17.92 1459 27.6 708 7.33 585
EFA Elevation International Equity TR in GB 3.39 1140 18.57 1406 19.26 1340 6.61 506
EFA Frenkel Topping International Growth TR in GB 5.44 437 22.36 1064 21.94 1135 7.46 604
EFA Ursa Major Growth Portfolio TR in GB 3.87 919 19.78 1308 23.61 998 8.34 720
Elite Bloxham Global Equity Income TR in GB 4.72 592 25.38 705 14.51 1623 0 0
F&C Global Growth TR in GB 6.47 250 24.88 779 24.5 929 10.86 1280
F&C Institutional Global Equity TR in GB 6.94 179 25.65 673 25.65 857 10.58 1196
F&C International Heritage TR in GB 5.36 452 27.04 506 29.82 605 9.28 877
F&C Stewardship International TR in GB 6.36 268 24.66 800 28.73 663 10 1021
FF&P Global Equities II TR in GB 5.05 508 25.66 672 25.46 870 0 0
FF&P Global Equities TR in GB 4.95 536 25.68 667 25.44 871 0 0
Fidelity Global Focus Inst TR in GB 7.56 112 26.82 531 30.63 545 10.09 1044
Fidelity Global Focus TR in GB 7.56 111 26.63 556 30.42 560 10.13 1053
Fidelity Global Special Situations TR in GB 10.09 20 25.94 643 32.17 465 11.68 1474
Fidelity International TR in GB 4.84 568 23.67 923 20.63 1231 9.88 991
Fidelity Moneybuilder Global TR in GB 5.43 441 23.38 950 24.09 958 9.25 871
Fidelity Wealthbuilder TR in GB 5.45 435 23.74 918 24.81 911 9.17 853
First State Global Growth TR in GB 5.06 505 24.22 866 14.45 1626 10.7 1246
First State Global Opportunities TR in GB 5.22 479 24.41 839 18.9 1358 11.04 1327
Franklin Templeton Templeton Growth TR in GB 6.3 281 25.54 686 18.5 1383 9.69 941
GAM Global Diversified TR in GB 4.26 771 17.01 1514 16.1 1546 7.45 601
Gartmore Global Equity Quant TR in GB 6.03 331 27.48 441 21.12 1197 10.14 1057
Gartmore Global Focus TR in GB 6.58 237 28.83 311 16.64 1517 10.39 1125
Halifax Ethical TR in GB 7.03 170 23.37 951 20 1278 10.35 1109
Halifax Fund of Inv Trusts TR in GB 4.9 550 20.98 1208 35.9 363 9.22 857
Halifax International Growth TR in GB 6.49 248 25.63 676 21.52 1165 10.36 1112
Henderson Global 50/50 Enhanced Eq TR in GB 4.89 552 27.04 505 28.14 682 10.14 1058
Henderson Global Care Growth TR in GB 8.15 66 23.85 905 22.64 1077 9.63 929
Henderson Industries of the Future TR in GB 8.13 69 23.5 941 23.5 1002 9.29 880
Henderson International TR in GB 7.33 137 26.12 624 24.08 959 10.33 1106
HL Multi Manager Special Situations TR in GB 4.37 725 23.33 957 30.83 537 8.21 694
HSBC Global Growth Fund of Funds TR in GB 5.22 476 24.53 819 24.04 965 8.33 716
HSBC Portfolio TR in GB 4.09 827 21.15 1196 25.82 846 8.85 804
IFDS Brown Shipley MultiManager International TR in GB 5.87 356 24.63 802 24.34 939 8.98 823
IFDS IM Octopus International Equity TR in GB 6.33 273 0 0 0 0 0 0
Ignis Bothwell Global Equity TR in GB 4.07 838 28.78 317 45.79 211 11.34 1406
Ignis Global Growth TR in GB 3.85 926 27.94 386 47.54 193 11.53 1445
Insight Evergreen TR in GB 6.64 229 22.24 1075 20.32 1258 10.82 1267
Insight Global Alpha TR in GB 6.68 223 25.32 723 18.27 1405 9.91 997
INSYNERGY Odey TR in GB 1.74 1611 15.89 1582 23.66 992 0 0
Invesco Perp Global Equity Income TR in GB 6.64 228 25.68 668 0 0 0 0
Invesco Perp Global Ex UK Core Equity Index TR in GB 6.27 287 25.81 654 25.34 878 11.09 1348
Invesco Perp Global Ex UK Enhanced Index TR in GB 6.27 288 26.04 634 19.52 1322 10.43 1141
Invesco Perp Global Opportunities TR in GB 6.98 175 27.85 398 0 0 0 0
Invesco Perp Global Smaller Companies TR in GB 7.67 100 32.25 129 48.45 182 8.57 756
Invesco Perp International Equity TR in GB 6.54 242 28.06 373 33.51 428 9.9 996
Investec Global Dynamic TR in GB 6.75 212 27.71 413 25.65 859 11.28 1392
Investec Global Equity TR in GB 6.57 240 27.46 444 22.2 1108 10.7 1244
Investec Global Ex UK Equity TR in GB 8.32 57 30.19 229 23.33 1011 10.94 1297
Investec Global Extension TR in GB 6.31 277 26.56 567 17.7 1442 11.62 1463
Investec Global Free Enterprise TR in GB 6.78 207 28.66 326 22.48 1090 10.67 1235
Investec Global Special Situations TR in GB 3.41 1133 22.76 1020 23.72 986 8.65 770
Investment Solutions Select World Equity TR in GB 5.38 448 26.55 568 21.66 1155 12.52 1590
Jessop (GAR) Global Equity Quant PP TR in GB 5.98 339 27.2 485 20.69 1228 10.15 1062
JPM Global Equity Income TR in GB 4.28 760 20.63 1231 20.27 1261 11.96 1530
JPM Global TR in GB 5.91 349 27.28 469 26.13 820 11.04 1331
JPM Multi Manager Growth TR in GB 4.27 766 20.43 1256 33.89 417 9.26 872
Jupiter Ecology TR in GB 6.31 279 20.56 1243 18.26 1406 8.01 675
Jupiter Fund of Investment Trusts TR in GB 2.99 1293 21.25 1181 41.84 271 10.02 1026
Jupiter Global Managed TR in GB 5.82 368 25.52 687 20.71 1226 9.04 837
Jupiter Merlin Worldwide Portfolio TR in GB 5.41 445 22.32 1069 22 1132 8.26 709
L&G (Barclays) MultiManager Global Core TR in GB 7.83 89 24.12 879 9.51 1768 11.51 1443
L&G (Barclays) Worldwide Trust TR in GB 5.31 458 26.53 570 21.9 1138 10.53 1175
L&G Global 100 Index TR in GB 3.76 980 26.25 602 15.99 1553 8.53 748
L&G Global Growth TR in GB 5.99 336 24.23 863 21.7 1152 9.7 944
L&G International Index TR in GB 5.56 416 26.26 600 22.75 1067 0 0
Lazard Global Equity Income TR in GB 6.42 258 26.64 554 27.5 714 12.6 1599
Lazard Managed Equity TR in GB 4.9 548 23.98 893 22.38 1092 9.92 999
Legg Mason Global Equity Income TR in GB 5.24 474 23.5 940 18.22 1409 0 0
Lincoln Global TR in GB 6.26 289 24.63 801 17.42 1470 10.64 1227
M&G Fund of Investment Trust TR in GB 4.09 825 18.64 1399 33.8 419 8.72 785
M&G Global Basics TR in GB 4.76 581 32.3 128 37.24 335 11.3 1397
M&G Global Dividend TR in GB 5.58 411 34.41 74 31.58 487 0 0
M&G Global Growth TR in GB 6.22 296 31.34 166 27.4 721 9.6 925
M&G Global Leaders TR in GB 6.39 263 28.62 335 30.84 535 11.61 1460
Margetts Greystone International Equity TR in GB 6.35 269 25.15 741 29.05 643 8.55 750
Margetts International Strategy TR in GB 5.59 410 23.65 925 28.66 665 8.24 702
Margetts Opes Growth TR in GB 3.9 901 22.81 1013 24.74 917 9.04 836
Marlborough Global TR in GB 4.85 565 19.05 1356 18.27 1404 7.2 571
Martin Currie Global Alpha TR in GB 5.51 424 21.3 1177 17.6 1449 11.48 1435
Martin Currie Global TR in GB 5.3 464 21.38 1164 17.32 1478 10.27 1090
McInroy & Wood Smaller Cos TR in GB 6.35 270 27.81 403 41.88 269 0 0
MFM CPI Global Opportunities TR in GB 4.8 576 12.22 1763 0 0 0 0
MFM SGWM Global TR in GB 5.96 343 23.79 910 30.43 558 9.53 918
Morgan Stanley Global Brands TR in GB 7.13 159 27.82 401 19.57 1320 7.27 579
Morgan Stanley Global Value Equity TR in GB 21.02 1 23.94 896 10.73 1734 9.01 829
MT Growth TR in GB 2.04 1553 21.14 1197 27.03 749 0 0
Natwest International Growth TR in GB 5.7 395 26.33 591 25.07 892 9.92 998
Natwest Pacific Basin & Global Emerging Markets Equity TR in GB 6.92 184 33.76 83 56.36 107 11.48 1437
Neptune Global Equity TR in GB 5.9 350 26.37 585 34.95 384 11 1316
Neptune Global Max Alpha TR in GB 5.03 515 29.78 253 28.9 650 8.17 689
Neptune Mature Markets TR in GB 5.63 405 0 0 0 0 0 0
New Star Global Equity TR in GB 4.81 572 23.32 959 16.21 1540 10.15 1063
New Star Tactical Portfolio TR in GB 8.89 42 26.21 609 26.01 832 8.84 801
Newton 60/40 Global Equity TR in GB 5.29 467 25.67 670 27.32 729 9.38 896
Newton Falcon TR in GB 6.42 260 26.22 608 31.28 511 8.49 737
Newton Global Higher Income TR in GB 5.85 365 27.07 503 20.5 1238 8.86 805
Newton Global Opportunities TR in GB 5.58 413 22.56 1041 26.14 819 10.53 1176
Newton International Growth TR in GB 6.16 302 31.32 168 30.37 564 9.97 1013
Newton Oak TR in GB 5.37 450 24.79 789 32.52 457 0 0
Newton Overseas Equity TR in GB 5.09 500 25.77 661 27.32 728 9.52 915
Newton SPFM Capital Strategy TR in GB 1.49 1672 18.96 1364 22.61 1080 0 0
NFU Mutual Global Growth TR in GB 5.97 340 29.27 279 27.16 745 9.23 866
Old Mutual Global Equity TR in GB 6.59 232 24.63 803 16.51 1525 11.61 1462
PFS Taube Global TR in GB 4.67 613 18.67 1394 21.89 1140 0 0
PMIS MultiManager Equity TR in GB 4.67 611 26.65 551 27.48 716 9.96 1010
Premier Berkshire Wickham TR in GB 3.87 911 26.27 598 0 0 0 0
Premier Castlefield Global Equity TR in GB 6.06 323 26.57 565 22.04 1126 7.75 639
Premier Fulcrum Global Diversified TR in GB 0.21 1882 11.53 1790 9.36 1772 0 0
Premier Global DSR TR in GB 3.83 937 22.36 1063 21.82 1144 0 0
Pru Global Growth TR in GB 5 522 27.43 447 26.42 794 10.54 1179
Pru International Growth TR in GB 5.53 423 28.42 347 24.78 915 10.97 1309
R&M Global Equity TR in GB 5.97 341 0 0 0 0 0 0
R&M Global Opportunities TR in GB 6.24 290 0 0 0 0 0 0
Rathbone Global Opportunities TR in GB 4.31 750 20.63 1230 40.33 291 9.86 982
Rothschild RPFM Global Opportunities TR in GB 3.14 1251 14.89 1644 14.09 1634 0 0
Royal Bank of Scot International Growth TR in GB 5.7 395 26.33 591 25.07 892 9.85 981
S&W Aubrey Collective Conviction TR in GB 1.79 1599 18.8 1380 22.67 1073 0 0
S&W Aubrey Global Conviction TR in GB 6.96 177 28.6 336 45.99 207 0 0
S&W Greylag TR in GB 1.69 1630 11.23 1797 13.98 1636 0 0
S&W Smithfield TR in GB 3.61 1051 24.45 834 37.59 327 8.58 760
S&W Taber Investment TR in GB 1.91 1570 19.84 1301 21.72 1151 0 0
Sand Aire Capital TR in GB 4.92 541 18.51 1413 30.3 569 0 0
Sand Aire Savanna TR in GB 1.03 1760 10.27 1842 21.26 1187 0 0
Santander Global Equity Portfolio TR in GB 5.01 521 25.21 736 24.1 956 0 0
Santander MultiManager Equity TR in GB 4.72 594 24.49 826 23.75 981 9.51 914
Sarasin Equisar Global Thematic Sterling Hedge TR in GB 3.76 984 17.39 1485 0 0 0 0
Sarasin EquiSar Global Thematic TR in GB 5.59 409 21.94 1106 15.74 1567 9.77 959
Sarasin Global Equity Income TR in GB 3.94 885 20.22 1268 0 0 0 0
Sarasin International Equity Income TR in GB 5.11 497 25.63 677 17.65 1445 8.66 773
Schroder Equitised Global Asset Allocation TR in GB 5.06 504 0 0 0 0 0 0
Schroder Global Climate Change TR in GB 8.63 48 26.66 549 32.92 439 12.31 1571
Schroder Global Equity Income TR in GB 5.73 387 25.7 666 19.26 1339 10.98 1311
Schroder Global Equity TR in GB 5.04 510 27.49 440 29.63 615 8.34 721
Schroder QEP Global Active Value TR in GB 6.87 189 28.65 328 34.19 409 10.54 1180
Schroder QEP Global Core TR in GB 6.05 327 27.77 409 24.02 968 10.09 1047
Scot Mut International Growth TR in GB 4.97 530 28.91 300 38.33 316 10.6 1209
Scot Mut Opportunity TR in GB 4.16 804 27.61 425 33.91 416 9.93 1004
Scot Wid Global Growth TR in GB 5.43 438 25 757 18.29 1402 9.81 970
Scot Wid Global Select Growth TR in GB 5.23 475 24.04 888 18.16 1413 9.34 890
Scot Wid International Equity Tracker TR in GB 5.71 392 28.25 352 23.91 972 9.22 860
Scot Wid Opportunities Portfolio TR in GB 5.51 425 24.29 857 25.59 863 7.82 653
Singer & Fried Global Growth TR in GB 5.86 358 30.56 206 33.6 425 10.03 1027
SJP Ethical TR in GB 6.73 216 31.51 162 28.22 680 9.3 881
SJP Global TR in GB 5.27 470 21.22 1184 17.25 1484 10.39 1128
SJP High Octane TR in GB 6.47 252 23.93 898 16.93 1502 0 0
SJP International TR in GB 4.98 529 26.07 628 18.09 1416 8.86 807
SJP Recovery TR in GB 3.66 1033 18.05 1455 17.87 1429 8.24 703
SJP Worldwide Opportunities TR in GB 6.05 326 27.27 475 28.89 651 10.98 1313
Skandia IM Ethical TR in GB 3.97 876 23.32 960 25.31 879 8.78 797
Skandia IM Global Dynamic Equity TR in GB 5.17 488 28.71 322 0 0 0 0
Smith & Williamson MM Global Investment TR in GB 3.55 1074 18.53 1411 41.47 276 7.47 607
Stan Life Inv Global Equity Unconstrained TR in GB 5.42 443 31.13 176 39.8 299 11.05 1334
Standard Life TM Global Equity TR in GB 5.85 360 28.66 327 30.05 588 9.94 1006
Standard Life TM International TR in GB 6.1 315 25.92 644 24.02 967 9.78 960
SVM Global Opportunities TR in GB -0.81 2022 11.68 1784 18.5 1386 5.21 415
SWIP Global SRI TR in GB 6.93 182 30.66 200 30.43 559 10.14 1059
SWIP Global TR in GB 5.04 509 23.33 956 20.5 1237 9.38 897
T. Bailey Growth TR in GB 5.96 342 26.09 626 30.29 570 8.38 723
Taube Hodson International Growth & Value TR in GB 4.86 559 25.12 743 20.73 1222 8.69 779
Taylor Young International Equity TR in GB 3.87 915 24 891 23.82 977 11.5 1440
Thames River Global Boutiques TR in GB 3.6 1053 17.37 1487 18.65 1366 8.62 765
The 140 Investment Managers Broadway ICVC Balanced TR in GB 1.76 1608 16.83 1528 22.07 1121 0 0
The 140 Investment Managers Broadway ICVC Growth TR in GB 2.16 1517 19.58 1327 25.91 838 0 0
Thesis Bryth TR in GB 5.54 421 25.55 683 34.29 405 11.86 1510
Thesis Joral Global Growth TR in GB 4.18 798 16.95 1517 18.41 1396 0 0
Thesis Lavaud TR in GB 4.91 544 18.74 1386 11.74 1706 6.43 490
Thornhill Glencorse TR in GB 1.03 1762 15.84 1585 22.75 1066 0 0
Thornhill SPFM Global Equity TR in GB 1.07 1752 22.11 1086 27.48 717 0 0
Thornhill Wakefield TR in GB 1.81 1588 17.56 1475 27.66 705 0 0
Thornhill Widgeon TR in GB 5.17 485 32.05 139 40.66 285 0 0
Threadneedle Global Equity Income TR in GB 6.12 309 27.59 428 20.33 1256 11.61 1461
Threadneedle Global Extended Alpha TR in GB 5.78 376 27.65 420 24.61 923 0 0
Threadneedle Global Select TR in GB 5.71 391 26.89 520 21.43 1172 10.5 1165
Tilney Capital Growth Portfolio TR in GB 1.49 1671 27.3 467 43.01 251 10.23 1082
UBP Global Equity Opportunities TR in GB 2.8 1340 19.76 1311 20.08 1271 0 0
UBS Global Optimal Thirds TR in GB 7.5 120 28.91 299 31.21 514 11.22 1377
UBS Global Optimal TR in GB 8.18 64 31.07 181 31.68 480 11.72 1478
Vanguard FTSE Developed World ex UK Equity Index TR in GB 5.54 420 26.53 569 0 0 0 0
Wesleyan International TR in GB 5.74 384 26.25 603 20.47 1241 10.22 1077
Wise Investments The Hunter TR in GB -0.2 1964 0 0 0 0 0 0

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.