Market PerformanceRefer a friend

 

Register for alerts



North America

Update 1st December 2009: It’s been many years since we’ve bought US funds (not this century!) and we can’t see why to change that any time soon. Valuations are better elsewhere, and growth prospects are far superior in Asia.

But if you see something we don’t, consider M&G North America Value or UBS US Growth.
 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen American Equity TR in GB 8.09 71 24.29 855 22.51 1086 12.54 1592
Adam & Co North American Equity TR in GB 5.85 361 25.11 745 19.92 1287 11.11 1355
AEGON American Equity TR in GB 7.29 144 25.84 651 23.11 1035 13.26 1651
Alliance Trust North American Equity TR in GB 10 22 29.95 241 0 0 0 0
Allianz RCM US Equity TR in GB 6.77 208 28.63 331 35.88 364 12.32 1572
AXA Framlington American Growth TR in GB 10.18 19 25.48 696 26.6 784 12 1538
AXA Rosenberg American TR in GB 7.34 135 24.21 868 11.84 1702 11.73 1481
Baillie Giff American TR in GB 8.14 68 26.24 606 22.95 1047 10.62 1217
BlackRock CIF North American Equity Tracker TR in GB 7.24 151 28.87 304 25.74 852 12.4 1582
BlackRock US Dynamic TR in GB 7.8 93 26.66 550 18.81 1361 12.58 1595
BlackRock US Opportunities TR in GB 11.73 7 31.17 174 32.45 458 13.07 1637
Cavendish North American TR in GB 9.97 23 23.8 908 0 0 0 0
CF Canlife North American TR in GB 7.52 116 23.44 946 23.08 1037 11.5 1441
CF Greenwich TR in GB 9.46 32 23.17 975 18.28 1403 0 0
CIS US Growth TR in GB 7.88 84 28.87 303 26.71 776 13.47 1662
Cler Med North American TR in GB 7.19 156 26.94 515 0 0 0 0
Cler Med US Focus TR in GB 7.36 132 21.85 1117 0 0 0 0
Cler Med US Strategic TR in GB 8.23 61 31.67 154 0 0 0 0
Coutts North American Equity Prog TR in GB 5.85 363 25.16 738 19.95 1282 11.25 1383
F&C North American TR in GB 6.48 249 28.07 369 21.5 1168 12.45 1586
FF&P US Large Cap Equity TR in GB 6.24 291 27.09 501 21.28 1185 0 0
FF&P US Mid Cap Value Equity TR in GB 7.87 85 29.04 288 17.46 1463 0 0
Fidelity America TR in GB 7.65 105 27.95 385 26.94 754 11.42 1424
Fidelity American Special Situations TR in GB 7.55 113 27.93 388 22.39 1091 11.74 1484
Fidelity American TR in GB 6.08 320 24.01 889 22.29 1102 11.3 1399
Franklin Templeton Franklin Mutual Share TR in GB 6.46 255 24.52 822 25.42 873 10.77 1260
Franklin Templeton Franklin US Equity TR in GB 6.84 197 24.19 870 22.61 1079 10.65 1231
Franklin Templeton Franklin US Opportunities TR in GB 11.16 11 31.56 159 0 0 0 0
GAM North American Growth TR in GB 9.61 29 17.24 1498 10.32 1746 10.6 1208
Gartmore US Growth TR in GB 6.06 322 28.51 339 22.28 1103 10.92 1295
Gartmore US Opportunities TR in GB 7.64 106 30.73 198 17.99 1423 13.73 1679
GLG American Growth TR in GB 8.89 41 27.78 404 28.33 674 13.22 1649
GLG US Relative Value TR in GB 8.02 74 29.76 254 29.37 627 16.48 1735
Halifax North American TR in GB 7.1 164 26.49 573 19.27 1337 12.79 1616
Henderson Exempt North America Enhced Trst TR in GB 7.48 122 28.42 346 24.53 928 11.71 1477
Henderson North American Equity Enhanced TR in GB 7.28 146 27.64 422 22.57 1084 11.79 1497
HSBC American Index TR in GB 7.27 148 27.59 427 19.95 1283 11.04 1329
HSBC MERIT US Equity TR in GB 7.21 153 28.07 367 20.77 1218 12.16 1556
Ignis American Growth TR in GB 8.58 50 26.26 601 16.72 1510 12.3 1569
Ignis Bothwell North American TR in GB 6.32 276 25.37 709 12 1694 11.78 1491
Ignis Management (Renfield) Renfield US Equity TR in GB 7.29 143 27.85 399 20.33 1255 12.57 1594
Invesco Perp US Equity Benchmark Plus TR in GB 7.79 95 25.56 682 16.14 1542 14.93 1705
Invesco Perp US Equity TR in GB 7.91 82 25.29 729 20.33 1254 12.82 1621
Investec American TR in GB 8.82 45 26.2 612 35.11 377 12.72 1612
JPM US Equity Income TR in GB 7.63 107 26.03 635 11.94 1698 0 0
JPM US Select TR in GB 6.98 176 29.5 266 28.3 675 11.76 1490
JPM US TR in GB 8.44 52 30.04 237 22.86 1054 11.63 1466
Jupiter North American Income TR in GB 7.31 141 27.19 486 20.16 1266 10.84 1270
L&G (Barclays) MultiManager US Alpha S2 TR in GB 6.81 203 24.69 797 19.85 1294 13.43 1659
L&G North American TR in GB 6.29 284 23.63 927 16.71 1511 9.82 972
L&G US Index TR in GB 6.89 187 26.7 545 19.76 1303 10 1021
Legg Mason US Equity TR in GB 8.42 53 28.07 371 31.78 477 15.59 1718
Lincoln North American TR in GB 9.43 34 25.38 707 19.41 1333 12.48 1587
M&G American TR in GB 7.75 96 28.49 341 26.94 755 12.12 1551
M&G North American Value TR in GB 8.02 75 37.93 36 37.14 338 15.92 1724
Martin Currie North American Alpha TR in GB 8.31 58 22.69 1032 24.58 925 16.75 1740
Martin Currie North American TR in GB 7.39 130 21.54 1149 18.05 1419 12.37 1580
Melchior North America Opportunities TR in GB 12.95 4 30.27 223 28.75 662 12.97 1634
Neptune US Max Alpha TR in GB 7.45 123 24.85 784 43.05 248 0 0
Neptune US Opportunities TR in GB 6.27 286 19.82 1303 26.31 804 11.11 1357
New Star American Portfolio TR in GB 5.88 354 27.28 468 27.89 698 8.67 776
Newton American TR in GB 7.02 171 21.78 1120 32.09 469 12.13 1553
Old Mutual North American Equity TR in GB 7.72 97 26.24 605 17.19 1489 13.38 1656
Pru North American TR in GB 6.9 185 30.26 225 24.07 961 13.92 1683
PSigma American Growth TR in GB 7.61 108 25.87 649 19.62 1316 14.31 1695
Royal London US Index Tracker Trust TR in GB 7.4 127 28.07 370 21.47 1170 14.54 1700
Santander Premium US Equities TR in GB 7.12 161 26.67 548 17.94 1426 12.77 1614
Schroder QEP US Core TR in GB 6.7 219 26.77 539 23.73 984 10.54 1178
Schroder US Mid Cap TR in GB 9.82 25 26.14 622 29.01 645 10.05 1032
Scot Mut North American TR in GB 7.91 81 26.22 607 15.83 1565 12.07 1546
Scot Wid American Growth TR in GB 7.28 147 27.77 406 22.3 1101 11.63 1468
Scot Wid American Select Growth TR in GB 6.85 194 23.21 970 13.33 1653 10.57 1189
Singer & Fried American Growth TR in GB 6.57 241 24.9 773 23.23 1025 11.69 1475
SJP North American TR in GB 8.84 43 28.68 325 32.55 454 12.02 1539
Smith & Williamson North American TR in GB 6.76 209 23.12 981 16.52 1524 10.8 1265
SSGA North America Equity Tracker TR in GB 5.82 367 27.28 472 18.34 1401 13.46 1660
Stan Life Inv American Equity Unconstrained TR in GB 6.11 311 27.24 478 29.25 638 12.62 1603
Stan Life Inv North American Manager Of Managers TR in GB 8.5 51 28.53 338 24.79 912 12.67 1606
Stan Life Inv Principal Global Investors US Equity TR in GB 6.83 200 24.97 762 17.47 1462 0 0
Stan Life Inv US Equity Index Tracker TR in GB 6.58 236 26.34 590 19.68 1311 11.67 1472
Standard Life TM North American TR in GB 5.94 346 25.54 685 26.12 821 11.66 1470
SWIP MultiManager US Equity TR in GB 7.06 168 26.59 562 22.34 1097 13.37 1655
SWIP North American TR in GB 6.76 210 22.62 1036 12.28 1689 10.87 1281
Thornhill American TR in GB 5.31 460 22.21 1079 17.66 1444 0 0
Threadneedle American Extended Alpha TR in GB 6.09 318 27.09 499 27.39 722 11.48 1436
Threadneedle American Select TR in GB 7.3 142 26.65 553 27.08 747 11.17 1367
Threadneedle American TR in GB 7.79 94 29.82 245 26.63 779 10.08 1041
UBS US 130/30 Equity TR in GB 8.21 63 31.36 165 34.31 403 17.16 1742
UBS US Equity TR in GB 7.94 79 28.86 308 26.63 780 14.32 1696
UBS US Growth TR in GB 9.7 28 32.22 130 40.5 289 0 0
Vanguard US Equity Index TR in GB 6.84 198 28.16 360 0 0 0 0

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.